Credit Valley Hospital Sunshine List 2009
Also filed as Credit Valley Hospital, the (2000–2001).
80 employees earning $100K+ · median $112,169 · average $142,289 · overview and trend →
Who makes the most at Credit Valley Hospital in 2009?
MICHELLE DIEMANUELE, President, was paid $433,568 in 2009 — the highest total compensation among 80 Credit Valley Hospital employees on the Sunshine List; the median salary there was $112,169.
All Employees · 80 in 2009
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | MICHELLE DIEMANUELEPresident | President | $410,018 | $433,568 |
| 2 | DAVID ROWESenior Vice President | Senior Vice President | $354,284 | $355,678 |
| 3 | J. TIMOTHY FELTISPathologist | Pathologist | $339,187 | $340,512 |
| 4 | RON NOBLEVice President, Capital & Facilities Management | Vice President, Capital & Facilities Management | $261,613 | $263,659 |
| 5 | MARG BACHLEVice President, Nursing | Vice President, Nursing | $256,297 | $256,573 |
| 6 | SHELDON FINEVice President, Peel Regional Cancer Program | Vice President, Peel Regional Cancer Program | $253,000 | $254,982 |
| 7 | ANDREW SUE-CHUE-LAMPathologist | Pathologist | $253,288 | $254,285 |
| 8 | PRATIBHA IYENGARPathologist | Pathologist | $253,288 | $254,285 |
| 9 | DAN GERMAINVice President Finance | Vice President Finance | $241,030 | $252,968 |
| 10 | ALICIA DR. SARABIAMicrobiologist | Microbiologist | $241,982 | $242,903 |
| 11 | DOUGLAS KINGVice President, Support Services | Vice President, Support Services | $241,030 | $241,030 |
| 12 | ANDREA DR. BLUMENTHALClinical Geneticist | Clinical Geneticist | $234,233 | $235,152 |
| 13 | KATHRYN HAYWARD-MURRAYVice President Strategy, Quality & Organizational Performance | Vice President Strategy, Quality & Organizational Performance | $182,841 | $188,684 |
| 14 | WENDY JOHNSONChief, Communication & Public Affairs | Chief, Communication & Public Affairs | $175,082 | $175,771 |
| 15 | CINDY FLEMINGChief Human Resources Officer | Chief Human Resources Officer | $175,082 | $175,771 |
| 16 | RHONDA WARRIANDirector, Patient Care Program | Director, Patient Care Program | $162,257 | $162,908 |
| 17 | CONNIE DAYAssociate Vice President, Medical Administration | Associate Vice President, Medical Administration | $154,225 | $155,434 |
| 18 | MARSHA SPEEVAKCytogeneticist | Cytogeneticist | $151,695 | $152,286 |
| 19 | ANNE MARIE LANG-BERKOWITZDirector, Patient Programs | Director, Patient Programs | $144,935 | $145,463 |
| 20 | RAXA SANKREACHAPhysicist | Physicist | $144,221 | $144,769 |
| 21 | MICHELLE NIELSENPhysicist | Physicist | $144,221 | $144,769 |
| 22 | KAREN LUMSDENDirector, Rehab, Psychology & Social Work | Director, Rehab, Psychology & Social Work | $141,225 | $141,753 |
| 23 | FRANK SYERCapital Project Manager, Construction | Capital Project Manager, Construction | $137,534 | $138,075 |
| 24 | JAMIE BOWIEDirector, Information Systems | Director, Information Systems | $136,824 | $137,364 |
| 25 | PAT MERCURIDirector, Patient Programs | Director, Patient Programs | $136,775 | $137,303 |
| 26 | SUBA KRISHNANTechnical Director, Laboratory | Technical Director, Laboratory | $134,225 | $134,753 |
| 27 | NICOLETTE HILLEBRANDDirector, Pharmacy | Director, Pharmacy | $134,225 | $134,753 |
| 28 | HEATHER MCGILLISDirector, Patient Care Program | Director, Patient Care Program | $134,225 | $134,753 |
| 29 | HELEN ANDERSENDirector, Patient Programs | Director, Patient Programs | $134,225 | $134,753 |
| 30 | YIZHEN WANGPhysicist | Physicist | $131,421 | $131,919 |
| 31 | ROSA ALBERRegistered Nurse | Registered Nurse | $130,444 | $130,755 |
| 32 | GE ZENGPhysicist | Physicist | $126,448 | $126,932 |
| 33 | PING YANGCytogeneticist | Cytogeneticist | $124,713 | $125,202 |
| 34 | XIA WUPhysicist | Physicist | $121,869 | $122,327 |
| 35 | SUSAN ANDERSONClinical Facilitator | Clinical Facilitator | $120,963 | $121,288 |
| 36 | DEB FOLKESDirector, Volunteer Resources | Director, Volunteer Resources | $118,175 | $118,629 |
| 37 | DENNIS CAZZINManager, Pharmacentre | Manager, Pharmacentre | $114,419 | $114,869 |
| 38 | ROBERT CURWINPsychologist | Psychologist | $114,337 | $114,782 |
| 39 | ANTHONY DONOHOEPsychologist | Psychologist | $114,337 | $114,782 |
| 40 | LINDA PALUBISKIRegistered Nurse | Registered Nurse | $112,269 | $112,578 |
| 41 | SHARON SAVOY-BIRDPatient Care Manager | Patient Care Manager | $112,068 | $112,505 |
| 42 | LINDA DACRESProject Coordinator | Project Coordinator | $111,990 | $112,426 |
| 43 | DEBRA DEVLINManager, Patient Registration | Manager, Patient Registration | $111,896 | $112,265 |
| 44 | LINDA HESKETHPatient Care Manager | Patient Care Manager | $110,638 | $111,059 |
| 45 | LYDIA BAKSHPatient Care Manager | Patient Care Manager | $110,627 | $111,054 |
| 46 | ELVA WALDRONPatient Care Manager | Patient Care Manager | $110,105 | $110,944 |
| 47 | KELLY FALZONPatient Care Manager | Patient Care Manager | $110,415 | $110,847 |
| 48 | LINDA LARMOURPatient Care Manager | Patient Care Manager | $108,611 | $109,032 |
| 49 | VANNA BOGHOSSIANPatient Care Manager | Patient Care Manager | $108,410 | $108,829 |
| 50 | CHRISTINE ARLANDRegistered Nurse | Registered Nurse | $106,232 | $106,541 |
| 51 | JANET CADIGANPatient Care Manager | Patient Care Manager | $105,805 | $106,212 |
| 52 | BONNIE MACDONALDPsychologist | Psychologist | $105,482 | $106,124 |
| 53 | COLLEEN BUTLERPatient Care Manager | Patient Care Manager | $105,583 | $105,990 |
| 54 | CHRISTINA ZETTLERPatient Care Manager | Patient Care Manager | $105,075 | $105,482 |
| 55 | RUTH TURNERRegional Maternal Child Education Coordinator | Regional Maternal Child Education Coordinator | $105,018 | $105,427 |
| 56 | CHERYL ALLENPatient Care Manager | Patient Care Manager | $104,893 | $105,300 |
| 57 | NANCY FRANKPatient Care Manager | Patient Care Manager | $104,832 | $105,239 |
| 58 | CAROLYN NANCEKIVELLHuman Resources Manager | Human Resources Manager | $104,346 | $104,752 |
| 59 | CHRISTOPHER LYNTechnical Director, Imaging | Technical Director, Imaging | $104,058 | $104,449 |
| 60 | CHING GORDONRegistered Nurse | Registered Nurse | $104,142 | $104,142 |
| 61 | BARBARA COMRIE-HALLRegistered Nurse | Registered Nurse | $103,784 | $104,093 |
| 62 | ROBERT PREBBLERegistered Nurse | Registered Nurse | $103,731 | $104,040 |
| 63 | YAMILEE JULIENRegistered Nurse | Registered Nurse | $103,896 | $103,896 |
| 64 | ANGELA REA-MAHONEYDirector, Patient Programs | Director, Patient Programs | $103,462 | $103,883 |
| 65 | ELIZABETH MATHEWSRegistered Nurse | Registered Nurse | $103,194 | $103,503 |
| 66 | CINDY FERRIER-HASTIEDirector, Health Records | Director, Health Records | $102,606 | $103,009 |
| 67 | MARY ZEREBECKIPharmacist | Pharmacist | $102,581 | $102,966 |
| 68 | KIM KALATANurse Practitioner | Nurse Practitioner | $102,480 | $102,879 |
| 69 | SUZANNE TIERNEYNurse Practitioner | Nurse Practitioner | $102,405 | $102,804 |
| 70 | SONIA THOMASRegistered Nurse | Registered Nurse | $102,106 | $102,415 |
| 71 | TRACEY GRAPERPatient Care Manager | Patient Care Manager | $101,855 | $102,250 |
| 72 | CANDICE JEAN MULLINSPatient Care Manager | Patient Care Manager | $101,741 | $102,134 |
| 73 | JULIUS PEREYRARegistered Nurse | Registered Nurse | $101,656 | $101,963 |
| 74 | PAMELA MASSEYRegistered Nurse | Registered Nurse | $101,469 | $101,783 |
| 75 | SAIRA SOMANIManager, Application Services | Manager, Application Services | $101,298 | $101,694 |
| 76 | ESTHER KELLYRegistered Nurse | Registered Nurse | $100,990 | $100,990 |
| 77 | PAULA MALONEYDirector, Financial Accounting | Director, Financial Accounting | $100,362 | $100,752 |
| 78 | ANNE HARDYRegistered Nurse | Registered Nurse | $100,417 | $100,731 |
| 79 | KAREN SHIPMAN-VOKNERClinical Nurse Specialist | Clinical Nurse Specialist | $100,276 | $100,656 |
| 80 | MAUREEN MEYERRegistered Nurse | Registered Nurse | $100,118 | $100,433 |
Download CSV (2009) →Contains information licensed under the Open Government Licence — Ontario. Compiled by SunshineList.