Heather Elliott
30 salary records across 7 employers, 2016–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
District Municipality Of Muskoka
Municipalities & Services
2018–2025 · 7 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Director of Human Services | $145,588 | $708 | $146,296 |
| 2024 | Director of Programs | $138,790 | $709 | $139,499 |
| 2023 | — | $128,455 | $691 | $129,146 |
| 2022 | Director of Programs | $116,506 | $623 | $117,128 |
| 2021 | Manager of Children’s Programs | $107,320 | $577 | $107,896 |
| 2020 | Manager of Children’s Programs | $107,448 | $540 | $107,988 |
| 2018 | Manager of Children's Programs | $100,447 | $477 | $100,924 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2020 | Registered Nurse/Infirmière | $105,158 | $340 | $105,498 |
| 2017 | Registered Nurse/Infirmière | $100,964 | $375 | $101,339 |
| 2025 | Clinical Educator | $113,880 | $433 | $114,312 |
| 2024 | Registered Nurse | $116,741 | $594 | $117,335 |
| 2023 | — | $118,555 | $628 | $119,183 |
| 2022 | Registered Nurse | $103,133 | $565 | $103,698 |
| 2021 | Registered Nurse | $102,533 | $472 | $103,005 |
Hamilton Health Sciences
Hospitals & Boards of Public Health
2016–2021 · 6 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2021 | Nurse Practitioner | $122,266 | $474 | $122,740 |
| 2020 | Nurse Practitioner | $122,603 | $498 | $123,101 |
| 2019 | Nurse Practitioner | $118,042 | $529 | $118,571 |
| 2018 | Nurse Practitioner | $116,055 | $602 | $116,656 |
| 2017 | Nurse Practitioner | $109,229 | $667 | $109,895 |
| 2016 | Nurse Practitioner | $104,536 | $634 | $105,169 |
Halton Healthcare Services Corporation
Hospitals & Boards of Public Health
2022–2025 · 4 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Nurse Practitioner | $155,490 | $478 | $155,968 |
| 2024 | Nurse Practitioner | $162,817 | $469 | $163,287 |
| 2023 | — | $169,655 | $433 | $170,088 |
| 2022 | Nurse Practitioner | $133,458 | $403 | $133,861 |
Regional Municipality Of Waterloo
Municipalities & Services
2021–2023 · 3 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2023 | — | $122,774 | $2,285 | $125,059 |
| 2022 | Manager, Infectious Disease and Sexual Health | $115,248 | $2,196 | $117,444 |
| 2021 | Manager, Infectious Disease and Sexual Health | $104,333 | $2,099 | $106,432 |
Canadian Mental Health Association, Thames Valley Addiction & Mental Health Services
Other Public Sector Employers
2023–2024 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2024 | Director | $108,650 | $399 | $109,049 |
| 2023 | — | $101,681 | $399 | $102,080 |
Cambridge Memorial Hospital
Hospitals & Boards of Public Health
2024 · 1 record
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2024 | Patient Experience Lead | $100,090 | $464 | $100,554 |