John Burke
39 salary records across 8 employers, 1997–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Regional Municipality Of Waterloo – Police
Municipalities & Services
2016–2025 · 10 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Sergeant | $140,190Benefits $728Total $140,918 |
| 2024 | Constable | $127,843Benefits $833Total $128,676 |
| 2023 | Constable | $150,386Benefits $943Total $151,329 |
| 2022 | Constable | $145,302Benefits $812Total $146,114 |
| 2021 | Constable | $127,034Benefits $767Total $127,801 |
| 2020 | Constable | $116,553Benefits $721Total $117,273 |
| 2019 | Constable | $121,300Benefits $795Total $122,095 |
| 2018 | Constable | $116,823Benefits $662Total $117,485 |
| 2017 | Constable | $109,998Benefits $537Total $110,535 |
| 2016 | Constable | $111,011Benefits $640Total $111,651 |
| Year | Position | Salary |
|---|---|---|
| 2013 | Firefighting-Suppression | $127,881Benefits $931Total $128,812 |
| 2012 | Fire Captain | $132,822Benefits $709Total $133,531 |
| 2011 | Fire Captain | $126,311Benefits $709Total $127,020 |
| 2010 | Fire Captain | $122,107Benefits $679Total $122,785 |
| 2009 | Fire Captain | $117,190Benefits $601Total $117,791 |
| 2008 | Fire Captain | $137,965Benefits $652Total $138,617 |
| 2000 | Chief Administrative Officer | $139,060Benefits $984Total $140,045 |
| 1999 | Chief Administrative Officer | $150,133Benefits $1,244Total $151,377 |
| 1997 | Chief Administrative Officer | $147,551Benefits $8,981Total $156,532 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Teacher, Secondary | $122,606Benefits $102Total $122,708 |
| 2024 | Teacher, Secondary | $131,858Benefits $98Total $131,956 |
| 2023 | Teacher, Secondary | $104,025Benefits $98Total $104,124 |
| 2022 | Teacher, Secondary | $102,260Benefits $90Total $102,350 |
| 2021 | Teacher, Secondary | $102,469Benefits $87Total $102,555 |
| 2020 | Teacher, Secondary | $104,693Benefits $82Total $104,775 |
| 2019 | Teacher, Secondary | $102,468Benefits $80Total $102,548 |
Municipal Affairs & Housing
Government of Ontario : Ministries
2004–2007 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2007 | Deputy Minister | $226,785Benefits $9,663Total $236,448 |
| 2006 | Deputy Minister | $219,712Benefits $1,625Total $221,337 |
| 2005 | Deputy Minister | $205,051Benefits $1,611Total $206,662 |
| 2004 | Deputy Minister | $186,509Benefits $15,028Total $201,538 |
Agriculture, Food & Rural Affairs
Government of Ontario - Ministries
2010–2012 · 3 records
| Year | Position | Salary |
|---|---|---|
| 2012 | Deputy Minister | $219,397Benefits $15,224Total $234,620 |
| 2011 | Deputy Minister / Sous-ministre | $237,353Benefits $2,521Total $239,874 |
| 2010 | Deputy Minister | $225,470Benefits $9,143Total $234,612 |
| Year | Position | Salary |
|---|---|---|
| 2003 | Deputy Minister | $200,772Benefits $1,317Total $202,089 |
| 2002 | Deputy Minister | $178,255Benefits $1,655Total $179,911 |
| 2001 | Deputy Minister | $167,187Benefits $32,838Total $200,024 |
Community Safety & Correctional Services
Government of Ontario : Ministries
2008–2009 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2009 | Deputy Minister | $239,183Benefits $4,938Total $244,121 |
| 2008 | Deputy Minister | $239,613Benefits $2,962Total $242,575 |
| Year | Position | Salary |
|---|---|---|
| 2008 | Manager, Stormwater Operations & Construction | $108,872Benefits $686Total $109,558 |