30 salary records across 7 employers, 2003–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Municipalities and Services
2003–2017 · 11 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2017 | Chief Project Manager | $238,523 | $4,577 | $243,101 |
| 2016 | Chief Project Manager | $276,758 | $3,177 | $279,935 |
| 2015 | Chief Project Manager | $277,794 | $3,177 | $280,971 |
| 2014 | Chief Project Manager | $204,508 | $2,383 | $206,891 |
| 2012 | Chief Project Manager - Construction | $174,719 | $3,477 | $178,197 |
| 2011 | Chief Project Manager | $166,328 | $3,268 | $169,596 |
| 2010 | Chief Project Manager | $159,025 | $3,253 | $162,278 |
| 2009 | Senior Project Manager | $146,579 | $4,200 | $150,779 |
| 2008 | Senior Project Manager | $122,485 | $0 | $122,485 |
| 2007 | Project Manager | $118,851 | $0 | $118,851 |
| 2003 | Head, Special Projects | $106,678 | $82 | $106,760 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | School Leadership Position | $120,409 | $0 | $120,409 |
| 2024 | School Leadership Position | $135,564 | $0 | $135,564 |
| 2023 | — | $104,529 | $0 | $104,529 |
| 2022 | School Leadership Position | $103,480 | $0 | $103,480 |
| 2021 | School Leadership Position | $103,126 | $0 | $103,126 |
| 2020 | School Leadership Position | $101,264 | $0 | $101,264 |
| 2019 | School Leadership Position | $100,122 | $0 | $100,122 |
| 2016 | Secondary Teacher | $101,976 | $347 | $102,323 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Facilities Supervisor | $117,157 | $333 | $117,489 |
| 2024 | Facilities Supervisor | $125,734 | $327 | $126,061 |
| 2023 | — | $111,739 | $327 | $112,066 |
| 2022 | Facilities Supervisor | $108,319 | $334 | $108,653 |
| 2021 | Facilities Supervisor | $106,846 | $305 | $107,152 |
Municipalities and Services
2004–2005 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2005 | Project Manager | $111,644 | $76 | $111,719 |
| 2004 | Project Manager | $108,854 | $76 | $108,930 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Teacher/Secondary | $103,347 | $102 | $103,450 |
| 2024 | Teacher/Secondary | $110,874 | $96 | $110,970 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2020 | Examiner, Zoning | $109,213 | $356 | $109,569 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2006 | Project Manager | $115,454 | $76 | $115,530 |