Senior Research Associate Salaries, 2019
50 disclosed on the 2019 Sunshine List · overview and trend →
Disclosed
50
2019 Sunshine List
Median Salary
$112,898
-2.1% vs provincial median
Typical Range
$103,071–$130,772
25th–75th percentile
Top Salary
$167,527
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| University of Toronto | 38 | $115,031 | $161,127 |
| Unity Health Toronto | 5 | $101,279 | $101,282 |
Top 25 · 50 in 2019
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Waclaw Dajnowiec | Ryerson University | Senior Research Associate | $167,527 | $167,896 |
| 2 | Simon Grocott | University Of Toronto | Senior Research Associate | $161,127 | $161,307 |
| 3 | Luke Whitesell | University Of Toronto | Senior Research Associate | $159,822 | $160,002 |
| 4 | Milan Graovac | University Of Toronto | Senior Research Associate | $159,191 | $159,431 |
| 5 | Mark Leung | University Of Toronto | Senior Research Associate | $159,186 | $159,367 |
| 6 | Freddy Pranajaya | University Of Toronto | Senior Research Associate | $150,414 | $150,774 |
| 7 | Stephen Onyskay | Ryerson University | Senior Research Associate | $145,523 | $145,891 |
| 8 | Alex Beattie | University Of Toronto | Senior Research Associate | $138,483 | $138,663 |
| 9 | Rosemary Hannam | University Of Toronto | Senior Research Associate | $134,295 | $134,475 |
| 10 | Michael Anthony Costanzo | University Of Toronto | Senior Research Associate | $133,912 | $134,092 |
| 11 | Alexander Ip | University Of Toronto | Senior Research Associate | $133,165 | $133,345 |
| 12 | Mihail Barbu | University Of Toronto | Senior Research Associate | $133,055 | $133,235 |
| 13 | Catherine Monahan | University Of Toronto | Senior Research Associate | $130,772 | $131,012 |
| 14 | Karan Sarda | University Of Toronto | Senior Research Associate | $129,515 | $133,335 |
| 15 | Dianshi Wang | University Of Toronto | Senior Research Associate | $125,740 | $125,879 |
| 16 | Panagiotis Prinos | University Of Toronto | Senior Research Associate | $122,933 | $123,110 |
| 17 | Richard Mcaloney | University Of Toronto | Senior Research Associate | $120,587 | $120,752 |
| 18 | Seyed Ali Nabavi Niaki | University Of Toronto | Senior Research Associate | $120,388 | $120,532 |
| 19 | Carol Kolga | University Of Windsor | Senior Research Associate | $120,000 | $120,000 |
| 20 | Valeri Pershin | University Of Toronto | Senior Research Associate | $119,795 | $119,967 |
| 21 | Yiliang (Clement) Ma | University Of Toronto | Senior Research Associate | $118,397 | $118,567 |
| 22 | Amir Sariri Khayatzadeh | University Of Toronto | Senior Research Associate | $115,555 | $115,637 |
| 23 | Selvakumar Nair | University Of Toronto | Senior Research Associate | $114,507 | $114,727 |
| 24 | Cyril Kendall | University Of Toronto | Senior Research Associate | $113,934 | $114,263 |
| 25 | Jakob Lifshits | University Of Toronto | Senior Research Associate | $113,102 | $113,265 |
Full rosters are published for the five most recent disclosed years.