What does a Registered Nurse make at Hôtel-dieu Grace Healthcare?
The 55 Registered Nurses at Hôtel-dieu Grace Healthcare had a median salary of $121,288 in 2025, 2% above the provincial median of $118,460 for the role. The highest-paid was $188,940.
People
55listed as Registered Nurse in 2025
Median salary
$121,288salary paid, 2025
Highest paid
$188,940salary paid, 2025
vs Ontario
+$2,828against $118,460 province-wide
Best paid in the role
Hôtel-dieu Grace Healthcare · 2025
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | Florentyna Osula | Registered Nurse / Infirmière diplômée | $188,940 | $189,364 |
| 2 | Adam Hurajt | Registered Nurse / Infirmière diplômée | $188,217 | $188,217 |
| 3 | Tatjana Jovanovic | Registered Nurse / Infirmière diplômée | $182,413 | $182,883 |
| 4 | Melanie Tracey | Registered Nurse / Infirmière diplômée | $176,377 | $176,847 |
| 5 | Connie H Ross | Registered Nurse / Infirmière diplômée | $161,961 | $162,386 |
| 6 | William W Jean | Registered Nurse / Infirmière diplômée | $148,430 | $148,855 |
| 7 | Shelly Ouellette | Registered Nurse / Infirmière diplômée | $142,685 | $143,136 |
| 8 | Sherrie Spencer | Registered Nurse / Infirmière diplômée | $139,878 | $140,137 |
| 9 | Jillian A Grant | Registered Nurse / Infirmière diplômée | $138,481 | $138,905 |
| 10 | William P Cragg | Registered Nurse / Infirmière diplômée | $136,580 | $136,580 |
The 10 highest salaries among the 55 Hôtel-dieu Grace Healthcare records mapped to Registered Nurse in 2025. The full 2025 roster →
Median by year
2001–2025
- At Hôtel-dieu Grace Healthcare
- Ontario median for the role
Median salary paid, Registered Nurse at Hôtel-dieu Grace Healthcare, against every Registered Nurse in Ontario. Years with fewer than 5 people are left blank.
Year by year
| Year | People | Median | Highest | Ontario median |
|---|---|---|---|---|
| 2025 | 55 | $121,288 | $188,940 | $118,460 |
| 2024 | 54 | $114,756 | $168,750 | $115,887 |
| 2022 | 46 | $107,778 | $195,766 | $109,377 |
| 2021 | 19 | $109,130 | $150,622 | $107,159 |
| 2020 | 27 | $104,354 | $144,795 | $106,073 |
| 2019 | 10 | $105,858 | $116,198 | $105,689 |
| 2018 | 12 | $102,667 | $121,598 | $105,914 |
| 2017 | 11 | $107,411 | $119,760 | $105,779 |
| 2016 | 10 | $103,620 | $106,238 | $105,913 |
| 2015 | 7 | $104,602 | $108,639 | $105,658 |
| 2014 | 14 | $102,777 | $138,854 | $106,065 |
| 2012 | 17 | $102,966 | $137,196 | $106,617 |
| 2011 | 19 | $108,111 | $141,651 | $107,010 |
| 2010 | 13 | $107,640 | $132,842 | $106,943 |
| 2009 | 6 | $105,333 | $118,405 | $106,537 |
| 2008 | 10 | $103,920 | $132,191 | $107,150 |
| 2007 | 5 | $121,965 | $129,065 | $108,064 |
| 2006 | <5 | <5 | <5 | $107,119 |
| 2005 | <5 | <5 | <5 | $106,936 |
| 2002 | <5 | <5 | <5 | $107,604 |
| 2001 | <5 | <5 | <5 | $104,465 |
Related questions
- What does a Registered Nurse make in Ontario? →
- What does a Registered Nurse make at Weeneebayko Area Health Authority? →
- What does a Registered Nurse make at Smooth Rock Falls Hospital? →
- How many Hôtel-dieu Grace Healthcare employees earn over $150,000? →
- Who makes the most at Hôtel-Dieu Grace Healthcare? →
- Where does $121,288 rank in Ontario? →
Method. Figures are salary paid (not salary plus taxable benefits), the basis of every median on this site, for records whose filed job title maps to Registered Nurse at Hôtel-dieu Grace Healthcare on the Ontario Sunshine List, which lists only public-sector employees paid $100,000 or more. A year with fewer than 5 people shows “<5” for both its count and its median, since naming the exact count would narrow the median down to specific people. Data runs through 2025.