Sault Ste Marie Police Services Sunshine List 2013
Also filed as City of Sault Ste. Marie - Police Services (2011–2016), City of Sault Ste. Marie - Police Service (2006–2010) and City of Sault Ste. Marie - Police (2005).
68 employees earning $100K+ · median $109,076 · average $114,561 · overview and trend →
Who makes the most at Sault Ste Marie Police Services in 2013?
ROBERT DAVIES, Chief of Police, was paid $212,459 in 2013 — the highest total compensation among 68 Sault Ste Marie Police Services employees on the Sunshine List; the median salary there was $109,076.
All Employees · 68 in 2013
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | ROBERT DAVIES | Chief of Police | $199,100 | $212,459 |
| 2 | ROBERT KATES | Deputy Chief | $176,341 | $185,658 |
| 3 | STEVEN DAVEY | Inspector | $146,147 | $147,255 |
| 4 | DAVID O'DELL | Inspector | $146,059 | $147,167 |
| 5 | ARTHUR PLUSS | Inspector | $143,626 | $144,735 |
| 6 | JOHN ZAMBUSI | Staff Sergeant | $132,726 | $133,625 |
| 7 | LEVIS VALLEE | Staff Sergeant | $132,578 | $133,477 |
| 8 | STEPHEN TRAIN | Inspector | $130,826 | $131,787 |
| 9 | KENNETH HRUSKA | Sergeant | $128,300 | $129,199 |
| 10 | NORMAND PAYEUR | Sergeant | $127,149 | $127,995 |
| 11 | MONIQUE ROLLIN | Staff Sergeant | $125,392 | $126,291 |
| 12 | JOSEPH TRUDEAU | Sergeant | $124,561 | $125,386 |
| 13 | BRENT RALPH | Sergeant | $123,988 | $124,813 |
| 14 | MICHAEL DAVEY | Staff Sergeant | $121,346 | $122,171 |
| 15 | THOMAS ARMSTRONG | Sergeant | $120,423 | $121,173 |
| 16 | MARK DUBAS | Sergeant | $120,333 | $121,158 |
| 17 | JOHN RICE | Constable | $120,244 | $121,068 |
| 18 | JODY GRECO | Sergeant | $120,181 | $121,036 |
| 19 | JANE MARTYNUCK | Staff Sergeant | $118,592 | $119,492 |
| 20 | DANIEL TURCO | Constable | $118,480 | $119,208 |
| 21 | MARTIN ROWE | Sergeant | $118,351 | $119,175 |
| 22 | RAYMOND MAGNAN | Sergeant | $118,316 | $119,119 |
| 23 | KEVIN DUKES | Sergeant | $117,058 | $117,861 |
| 24 | MICHAEL KENOPIC | Sergeant | $116,456 | $117,280 |
| 25 | BRENT DUGUAY | Sergeant | $116,091 | $116,893 |
| 26 | SEAN SPARLING | Inspector | $114,345 | $115,223 |
| 27 | DAVID BASKCOMB | Sergeant | $113,478 | $114,263 |
| 28 | NORMAN CHARTRAND | Sergeant | $113,026 | $113,851 |
| 29 | WILLIAM SHIELLS | Constable | $112,813 | $113,562 |
| 30 | CHRISTOPHER CHIAPPETTA | Sergeant | $112,701 | $113,525 |
| 31 | FREDERICK BROWN | Constable | $111,958 | $112,686 |
| 32 | DAVID SGUIGNA | Sergeant | $111,503 | $112,264 |
| 33 | GEOFFREY MACLEOD | Constable | $110,998 | $111,740 |
| 34 | STEVEN SHIER | Constable | $109,690 | $110,418 |
| 35 | SPENCER GUILD | Constable | $108,461 | $109,171 |
| 36 | JAMES EGAN | Sergeant | $106,968 | $107,792 |
| 37 | MICHAEL MANIACCO | Constable | $106,688 | $107,398 |
| 38 | WILLIAM FREEMAN | Constable | $106,302 | $107,013 |
| 39 | LISA KENOPIC | Sergeant | $106,121 | $106,945 |
| 40 | MICHELLE JOHNSON | Constable | $106,200 | $106,943 |
| 41 | JOSEPH ADDISON | Constable | $105,564 | $106,288 |
| 42 | KEVIN SHEPLEY | Constable | $105,420 | $106,130 |
| 43 | DOUGLAS KING | Constable | $104,826 | $105,575 |
| 44 | MARK LARUE | Sergeant | $104,744 | $105,554 |
| 45 | MARC DUBIE | Constable | $104,694 | $105,407 |
| 46 | RONALD WRIGHT | Constable | $104,622 | $105,371 |
| 47 | DEREK MACFARLANE | Constable | $104,525 | $105,239 |
| 48 | MAURICE NADON | Constable | $104,475 | $105,185 |
| 49 | ROBERT PAULI | Constable | $103,718 | $104,445 |
| 50 | LISA TURCO | Constable | $103,275 | $103,985 |
| 51 | ROBERT CHABOT | Constable | $103,125 | $103,860 |
| 52 | ROBERT CHABOT | Instructor | $103,125 | $103,860 |
| 53 | CLAUDIO SACCO | Sergeant | $102,860 | $103,684 |
| 54 | DARREN SIRIE | Constable | $102,922 | $103,632 |
| 55 | DAVID GUIZZETTI | Constable | $102,816 | $103,526 |
| 56 | WAYNE TAYLOR | Constable | $102,639 | $103,346 |
| 57 | PETER LOBERT | Constable | $102,411 | $103,173 |
| 58 | ROBERT WRIGHT | Constable | $102,054 | $102,778 |
| 59 | SHAUN BEAULIEU | Constable | $102,050 | $102,760 |
| 60 | NICOLE MAGNAN | Constable | $101,686 | $102,439 |
| 61 | SHAWN CYR | Constable | $101,147 | $101,871 |
| 62 | STEVEN LINDSAY | Constable | $101,066 | $101,815 |
| 63 | BENTON BOLDUC | Constable | $101,021 | $101,732 |
| 64 | JEFFREY NOVITSKI | Constable | $100,804 | $101,546 |
| 65 | STEVEN MIRON | Sergeant | $100,418 | $101,198 |
| 66 | RICHARD CREMA | Constable | $100,134 | $100,859 |
| 67 | MATTHEW KEATING | Constable | $100,074 | $100,766 |
| 68 | DEREK DEWAR | Constable | $100,041 | $100,766 |
Download CSV (2013) →Contains information licensed under the Open Government Licence — Ontario. Compiled by SunshineList.