Daniel Nadeau
38 salary records across 6 employers, 2007–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
Community Safety and Correctional Services
Government of Ontario - Ministries
2007–2018 · 12 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Major Case Manager | $163,817 |
| 2017 | Major Case Manager / Responsable de la gestion des cas importants | $156,425 |
| 2016 | Major Case Manager | $155,220 |
| 2015 | Major Case Manager / Responsable de la gestion des cas importants | $145,098 |
| 2014 | Major Case Manager / Responsable de la gestion des cas importants | $150,954 |
| 2013 | Major Case Manager | $130,266 |
| 2012 | Major Case Manager | $125,068 |
| 2011 | Major Case Manager / Responsable de la gestion des cas importants | $127,466 |
| 2010 | Project Manager | $133,063 |
| 2009 | Sergeant | $114,735 |
| 2008 | Area Crime Sergeant | $128,551 |
| 2007 | Area Crime Sergeant | $113,864 |
Ontario Provincial Police
Government of Ontario – Ministries
2019–2025 · 7 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Superintendent | $215,468 |
| 2024 | Superintendent | $200,860 |
| 2023 | Deputy Director / Sous-directeur | $179,940 |
| 2022 | Deputy Director | $182,229 |
| 2021 | Major Case Manager | $172,552 |
| 2020 | Major Case Manager | $169,876 |
| 2019 | Major Case Manager | $168,855 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Bus Operator | $117,298 |
| 2024 | Bus Operator | $115,064 |
| 2023 | Bus Operator | $104,843 |
| 2022 | Bus Operator | $110,601 |
| 2021 | Bus Operator | $105,360 |
| 2019 | Bus Operator | $107,732 |
Regional Municipality of Niagara - Niagara Reg. Police
Municipalities and Services
2013–2018 · 6 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Staff Sergeant | $130,980 |
| 2017 | Staff Sergeant | $133,979 |
| 2016 | Staff Sergeant | $131,609 |
| 2015 | Staff Sergeant | $137,455 |
| 2014 | Staff Sergeant | $126,384 |
| 2013 | Staff Sergeant | $137,504 |
Regional Municipality of Niagara - Police
Municipalities and Services
2008–2012 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2012 | Staff Sergeant | $125,942 |
| 2011 | Detective Sergeant | $112,059 |
| 2010 | Detective Sergeant | $113,039 |
| 2009 | Detective Sergeant | $101,426 |
| 2008 | Sergeant | $102,445 |
| Year | Position | Salary |
|---|---|---|
| 2011 | Professor & Coordinator, Computer/Electrical/Electronics Program | $100,851 |
| 2010 | Professor & Coordinator, School of Computer Studies Program | $100,730 |