Michael Macdonald
184 salary records across 25 employers, 2006–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people. Where an employer lists this name more than once in the same year, those are different individuals.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2025 | Lead Computer System and Network Specialist | $175,617Benefits $313Total $175,930 |
| 2024 | Network Specialist | $178,227Benefits $308Total $178,535 |
| 2023 | Lead Computer System and Network Specialist | $176,594Benefits $302Total $176,895 |
| 2022 | Lead Computer System and Network Specialist | $168,675Benefits $304Total $168,979 |
| 2021 | Lead Computer System and Network Specialist | $172,314Benefits $297Total $172,610 |
| 2020 | Lead Computer System and Network Specialist | $170,175Benefits $278Total $170,453 |
| 2019 | Lead Computer System and Network Specialist | $164,320Benefits $266Total $164,587 |
| 2018 | Lead Computer Systems and Network Specialist | $155,134Benefits $311Total $155,444 |
| 2017 | Lead Computer System and Network Specialist | $152,167Benefits $829Total $152,995 |
| 2016 | Lead Computer System and Network Specialist | $155,274Benefits $323Total $155,597 |
| 2015 | Lead Computer System and Network Specialist | $147,245Benefits $293Total $147,538 |
| 2014 | Lead Computer System and Network Specialist | $148,834Benefits $237Total $149,072 |
| 2013 | Lead Computer System and Network Specialist | $143,307Benefits $232Total $143,539 |
| 2012 | Lead Computer Systems and Network Specialist | $126,833Benefits $497Total $127,330 |
| 2011 | Lead Computer Systems and Network Specialist | $121,495Benefits $217Total $121,712 |
| 2010 | Lead, Computing Systems & Network Specialist | $119,942Benefits $226Total $120,169 |
| 2009 | Geomatics Lab Coordinator | $108,529Benefits $253Total $108,782 |
| 2008 | Geomatics Lab Coordinator | $105,473Benefits $250Total $105,723 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Associate Professor | $222,632Benefits $466Total $223,099 |
| 2024 | Associate Professor | $211,568Benefits $394Total $211,962 |
| 2023 | Associate Professor | $202,562Benefits $349Total $202,911 |
| 2022 | Associate Professor | $172,756Benefits $285Total $173,041 |
| 2021 | Associate Professor | $178,518Benefits $218Total $178,736 |
| 2020 | Associate Professor | $183,277Benefits $210Total $183,486 |
| 2019 | Associate Professor | $176,438Benefits $213Total $176,652 |
| 2018 | Associate Professor | $168,665Benefits $213Total $168,879 |
| 2017 | Associate Professor | $161,425Benefits $225Total $161,650 |
| 2016 | Associate Professor | $154,989Benefits $237Total $155,226 |
| 2015 | Associate Professor | $135,835Benefits $243Total $136,078 |
| 2014 | Associate Professor | $136,917Benefits $227Total $137,144 |
| 2013 | Associate Professor | $129,392Benefits $171Total $129,563 |
| 2012 | Associate Professor | $113,031Benefits $182Total $113,213 |
| 2011 | Associate Professor | $107,252Benefits $408Total $107,660 |
| 2010 | Associate Professor | $111,445Benefits $411Total $111,856 |
| 2009 | Associate Professor | $104,410Benefits $405Total $104,815 |
| Year | Position | Salary |
|---|---|---|
| 2022 | Assistant Crown Attorney | $213,933Benefits $262Total $214,195 |
| 2021 | Assistant Crown Attorney | $229,382Benefits $284Total $229,666 |
| 2020 | Assistant Crown Attorney | $225,711Benefits $278Total $225,989 |
| 2019 | Assistant Crown Attorney | $227,383Benefits $274Total $227,657 |
| 2018 | Assistant Crown Attorney | $208,425Benefits $299Total $208,724 |
| 2016 | Assistant Crown Attorney | $205,594Benefits $317Total $205,912 |
| 2015 | Assistant Crown Attorney / Procureur adjoint de la Couronne | $206,884Benefits $334Total $207,218 |
| 2014 | Assistant Crown Attorney / Procureur adjoint de la Couronne | $199,934Benefits $329Total $200,262 |
| 2013 | Assistant Crown Attorney | $192,596Benefits $291Total $192,887 |
| 2012 | Assistant Crown Attorney | $193,081Benefits $263Total $193,344 |
| 2011 | Assistant Crown Attorney / Procureur adjoint de la Couronne | $192,595Benefits $275Total $192,870 |
| 2010 | Assistant Crown Attorney | $192,032Benefits $309Total $192,342 |
| 2009 | Assistant Crown Attorney | $180,095Benefits $305Total $180,400 |
| 2008 | Assistant Crown Attorney | $168,928Benefits $304Total $169,232 |
| 2007 | Assistant Crown Attorney | $148,002Benefits $233Total $148,234 |
Regional Municipality Of Waterloo – Police
Municipalities & Services
2011–2025 · 15 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Sergeant | $148,125Benefits $760Total $148,885 |
| 2024 | Sergeant | $147,138Benefits $883Total $148,021 |
| 2023 | Sergeant | $147,249Benefits $1,047Total $148,296 |
| 2022 | Sergeant | $141,811Benefits $924Total $142,735 |
| 2021 | Sergeant | $133,243Benefits $842Total $134,085 |
| 2020 | Sergeant | $128,739Benefits $841Total $129,580 |
| 2019 | Staff Sergeant | $152,425Benefits $943Total $153,367 |
| 2018 | Staff Sergeant | $129,360Benefits $779Total $130,139 |
| 2017 | Sergeant | $120,250Benefits $642Total $120,892 |
| 2016 | Sergeant | $121,061Benefits $683Total $121,744 |
| 2015 | Sergeant | $114,452Benefits $675Total $115,127 |
| 2014 | Sergeant | $120,513Benefits $611Total $121,124 |
| 2013 | Sergeant | $114,020Benefits $590Total $114,610 |
| 2012 | Sergeant | $105,176Benefits $979Total $106,155 |
| 2011 | Constable | $111,666Benefits $527Total $112,193 |
Dufferin-Peel Catholic District School Board
School Boards
2009–2022 · 14 records
| Year | Position | Salary |
|---|---|---|
| 2022 | Principal | $118,636Benefits $897Total $119,533 |
| 2021 | Principal | $134,729Benefits $1,452Total $136,181 |
| 2020 | Principal | $134,729Benefits $1,448Total $136,177 |
| 2019 | Principal | $133,382Benefits $1,445Total $134,827 |
| 2018 | Principal | $132,291Benefits $1,566Total $133,857 |
| 2017 | Principal | $130,817Benefits $1,895Total $132,712 |
| 2016 | Principal | $131,523Benefits $1,881Total $133,404 |
| 2015 | Principal | $123,629Benefits $1,883Total $125,512 |
| 2014 | Principal | $115,724Benefits $1,788Total $117,511 |
| 2013 | Principal | $115,708Benefits $1,825Total $117,533 |
| 2012 | Principal | $102,406Benefits $1,022Total $103,427 |
| 2011 | Vice-Principal | $106,556Benefits $627Total $107,183 |
| 2010 | Vice-Principal | $103,453Benefits $616Total $104,069 |
| 2009 | Vice-Principal | $100,844Benefits $605Total $101,449 |
| Year | Position | Salary |
|---|---|---|
| 2016 | Manager Information Technology Development / Chef, Développement de la technologie de l’information | $125,018Benefits $275Total $125,293 |
| 2015 | Manager Information Technology Development / Chef, Développement de la technologie de l’information | $124,257Benefits $288Total $124,545 |
| 2014 | Manager Information Technology Development / Chef, Développement de la technologie de l’information | $118,226Benefits $302Total $118,528 |
| 2013 | Manager Information Technology Development | $120,386Benefits $265Total $120,651 |
| 2012 | Manager Information Technology Development | $118,253Benefits $213Total $118,465 |
| 2011 | Manager Information Technology Development / Chef, Développement de la technologie de l'information | $119,573Benefits $223Total $119,796 |
| 2010 | Manager Information Technology Development | $118,089Benefits $247Total $118,336 |
| 2009 | Manager Information Technology Development | $117,367Benefits $230Total $117,597 |
| 2008 | Manager, Business Intelligence | $116,352Benefits $207Total $116,559 |
| 2007 | Manager, Business Intelligence | $112,787Benefits $173Total $112,960 |
| 2006 | Manager Business Intelligence | $108,136Benefits $162Total $108,298 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Senior Manager Human Resources Business Partners | $184,064Benefits $411Total $184,475 |
| 2024 | Senior Manager Human Resources Business Partners | $169,084Benefits $389Total $169,473 |
| 2023 | Senior Manager Human Resources Business Partners | $156,587Benefits $372Total $156,959 |
| 2022 | Senior Manager Human Resources Business Partners | $142,963Benefits $356Total $143,319 |
| 2021 | Senior Manager Business Change | $140,819Benefits $347Total $141,166 |
| 2020 | Senior Manager Business Change | $131,246Benefits $336Total $131,582 |
| 2019 | Senior Manager Business Change | $136,205Benefits $326Total $136,531 |
| 2018 | Senior Manager Business Change | $129,626Benefits $315Total $129,942 |
| 2017 | Senior Manager Business Change | $121,334Benefits $306Total $121,640 |
| 2016 | Senior Manager Business Change | $119,566Benefits $281Total $119,847 |
| 2015 | Manager Change & Talent | $108,688Benefits $246Total $108,934 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Captain | $169,400Benefits $1,153Total $170,553 |
| 2024 | First Class Fire Fighter | $129,438Benefits $1,150Total $130,588 |
| 2023 | First Class Fire Fighter | $131,793Benefits $1,148Total $132,941 |
| 2022 | First Class Fire Fighter | $140,476Benefits $1,042Total $141,517 |
| 2021 | First Class Fire Fighter | $109,731Benefits $844Total $110,575 |
| 2020 | First Class Fire Fighter | $109,752Benefits $718Total $110,471 |
| 2019 | First Class Fire Fighter | $106,532Benefits $718Total $107,250 |
| 2018 | First Class Fire Fighter | $111,444Benefits $713Total $112,157 |
| 2017 | First Class Fire Fighter | $117,153Benefits $823Total $117,976 |
| 2014 | 1st Class Fire Fighter | $122,998Benefits $821Total $123,818 |
City of Toronto lists more than one Michael Macdonald in the same year — those rows are different people.
| Year | Position | Salary |
|---|---|---|
| 2010 | District Chief Operations | $122,182Benefits $759Total $122,941 |
| 2010 | District Chief Operations | $110,844Benefits $769Total $111,613 |
| 2009 | District Chief, Operations | $112,363Benefits $760Total $113,124 |
| 2009 | Captain Operation | $103,386Benefits $679Total $104,065 |
| 2008 | Captain, Operations | $100,488Benefits $664Total $101,152 |
| 2007 | Captain, Operation | $109,440Benefits $632Total $110,072 |
| 2007 | District Chief, Operations | $106,233Benefits $707Total $106,940 |
| 2006 | District Chief Operations | $102,987Benefits $675Total $103,662 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Platoon Chief | $191,013Benefits $1,308Total $192,322 |
| 2019 | Fire Fighter First Class | $119,547Benefits $1,037Total $120,584 |
| 2017 | First Class Firefighter | $106,107Benefits $1,014Total $107,120 |
| 2016 | First Class Firefighter | $107,699Benefits $1,174Total $108,873 |
| 2015 | First Class Fire Fighter | $119,450Benefits $1,109Total $120,559 |
| 2012 | 1st Class Fire Fighter | $110,947Benefits $1,318Total $112,265 |
| 2008 | First Class Firefighter | $105,532Benefits $705Total $106,237 |
Ontario Provincial Police
Government of Ontario – Ministries
2019–2025 · 7 records
| Year | Position | Salary |
|---|---|---|
| 2025 | Law Enforcement Officer | $165,605Benefits $197Total $165,802 |
| 2024 | Law Enforcement Officer | $128,096Benefits $169Total $128,265 |
| 2023 | Law Enforcement Officer / Agent d'exécution de la loi | $122,752Benefits $155Total $122,908 |
| 2022 | Law Enforcement Officer | $130,267Benefits $157Total $130,424 |
| 2021 | Law Enforcement Officer | $121,942Benefits $152Total $122,094 |
| 2020 | Law Enforcement Officer | $121,184Benefits $149Total $121,334 |
| 2019 | Law Enforcement Officer | $124,117Benefits $145Total $124,262 |
Regional Municipality Of Peel Police Services
Municipalities & Services
2014–2020 · 7 records
| Year | Position | Salary |
|---|---|---|
| 2020 | Constable | $119,547Benefits $1,372Total $120,919 |
| 2019 | Constable | $120,266Benefits $1,385Total $121,651 |
| 2018 | Constable | $103,579Benefits $1,324Total $104,902 |
| 2017 | Constable | $103,810Benefits $1,302Total $105,112 |
| 2016 | Constable | $105,809Benefits $1,300Total $107,109 |
| 2015 | Constable | $110,591Benefits $799Total $111,390 |
| 2014 | Constable | $109,286Benefits $325Total $109,611 |
Regional Municipality Of Durham
Municipalities & Services
2016–2021 · 6 records
| Year | Position | Salary |
|---|---|---|
| 2021 | Administrator, Lakeview Manor | $157,401Benefits $909Total $158,310 |
| 2020 | Administrator, Lakeview Manor | $156,537Benefits $895Total $157,433 |
| 2019 | Administrator, Lakeview Manor | $148,392Benefits $885Total $149,277 |
| 2018 | Administrator, Lakeview Manor | $143,720Benefits $857Total $144,577 |
| 2017 | Administrator, Lakeview Manor | $134,990Benefits $771Total $135,761 |
| 2016 | Administrator, Lakeview Manor | $127,106Benefits $374Total $127,480 |
Community Safety and Correctional Services
Government of Ontario - Ministries
2014–2018 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Law Enforcement Officer | $111,680Benefits $143Total $111,823 |
| 2017 | Team Leader / Chef d'équipe | $111,480Benefits $138Total $111,617 |
| 2016 | Law Enforcement Officer | $109,698Benefits $128Total $109,826 |
| 2015 | Law Enforcement Officer / Agent d'exécution de la loi | $104,971Benefits $128Total $105,099 |
| 2014 | Law Enforcement Officer / Agent d'exécution de la loi | $109,636Benefits $129Total $109,765 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Elementary Teacher | $118,436Benefits $102Total $118,539 |
| 2024 | Elementary Teacher | $134,023Benefits $98Total $134,121 |
| 2023 | Elementary Teacher | $103,205Benefits $100Total $103,305 |
| 2022 | Elementary Teacher | $103,045Benefits $91Total $103,136 |
| 2021 | Elementary Teacher | $102,432Benefits $87Total $102,519 |
| Year | Position | Salary |
|---|---|---|
| 2018 | Teacher, Secondary | $103,744Benefits $0Total $103,744 |
| 2017 | Secondary Department Head | $102,817Benefits $7Total $102,824 |
| 2016 | Secondary Department Head | $101,699Benefits $79Total $101,778 |
| 2015 | Secondary Department Head | $100,348Benefits $83Total $100,431 |
| 2014 | Secondary Department Head | $122,409Benefits $305Total $122,714 |
| Year | Position | Salary |
|---|---|---|
| 2025 | 1st Class Firefighter | $125,708Benefits $1,050Total $126,757 |
| 2024 | 1st Class Firefighter | $115,528Benefits $922Total $116,450 |
| 2023 | 1st Class Firefighter | $117,726Benefits $1,018Total $118,745 |
| 2022 | 1st Class Firefighter | $123,702Benefits $1,003Total $124,705 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Teacher – Secondary | $131,313Benefits $102Total $131,415 |
| 2024 | Teacher - Secondary | $117,734Benefits $98Total $117,832 |
| 2023 | Teacher - Secondary | $103,037Benefits $100Total $103,137 |
| 2016 | Teacher - Secondary | $104,291Benefits $73Total $104,365 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Fire Chief | $173,072Benefits $1,655Total $174,727 |
| 2024 | Fire Chief | $159,909Benefits $1,311Total $161,220 |
| 2023 | Fire Chief | $142,473Benefits $1,729Total $144,201 |
| 2022 | Fire Chief | $130,543Benefits $1,049Total $131,592 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Associate Dean, Graduate Studies and Research; Associate Professor | $193,971Benefits $898Total $194,868 |
| 2024 | Associate Professor; Associate Dean, Graduate Studies and Research | $181,537Benefits $893Total $182,430 |
| 2023 | Associate Professor; Associate Dean, Graduate Studies and Research | $167,753Benefits $856Total $168,608 |
| Year | Position | Salary |
|---|---|---|
| 2009 | Service Level Manager | $103,752Benefits $1,194Total $104,946 |
| 2008 | Service Level Manager | $108,711Benefits $1,152Total $109,863 |
| Year | Position | Salary |
|---|---|---|
| 2014 | Field Coordinator - Transport Work and Equipment | $106,902Benefits $1,285Total $108,187 |
| 2010 | Training Systems Technician | $100,307Benefits $1,369Total $101,676 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Electrician | $103,696Benefits $195Total $103,891 |
| 2024 | Electrician | $105,607Benefits $195Total $105,802 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Full-Time Professor | $105,409Benefits $58Total $105,468 |
| Year | Position | Salary |
|---|---|---|
| 2023 | Mobile Licensing Enforcement Officer | $101,234Benefits $325Total $101,559 |