What does a Mine Rescue Officer make at Workplace Safety North?
Workplace Safety North paid its Mine Rescue Officers a median of $138,953 in 2025 (15 people). That is almost exactly the provincial median of $138,953 for the role. The highest-paid was $149,830.
Ask another question
People
15listed as Mine Rescue Officer in 2025
Median salary
$138,953salary paid, 2025
Highest paid
$149,830salary paid, 2025
vs Ontario
+$0against $138,953 province-wide
Best paid in the role
Workplace Safety North · 2025
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | Scott Walker-GillettMine Rescue Officer | $149,830 | $150,564 |
| 2 | Jesse LegaultMine Rescue Officer | $142,324 | $143,057 |
| 3 | Jason LegerMine Rescue Officer | $141,034 | $141,738 |
| 4 | Daniel DavidsonMine Rescue Officer | $140,600 | $141,083 |
| 5 | Mathew JohnsonMine Rescue Officer | $140,361 | $141,095 |
| 6 | Dan RulliMine Rescue Officer | $139,387 | $140,121 |
| 7 | Mike KrellMine Rescue Officer | $139,366 | $140,098 |
| 8 | Matthew VandenheuvelMine Rescue Officer | $138,953 | $139,687 |
| 9 | Duane CroswellMine Rescue Officer | $138,671 | $139,155 |
| 10 | Nicholas SchwehrMine Rescue Officer | $138,532 | $139,166 |
The 10 highest salaries among the 15 Workplace Safety North records mapped to Mine Rescue Officer in 2025. The full 2025 roster →
Median by year
2013–2025
- At Workplace Safety North
- Ontario median for the role
Median salary paid, Mine Rescue Officer at Workplace Safety North, against every Mine Rescue Officer in Ontario. Years with fewer than 5 people are left blank.
Year by year
| Year | People | Median | Highest | Ontario median |
|---|---|---|---|---|
| 2025 | 15 | $138,953 | $149,830 | $138,953 |
| 2024 | 15 | $136,973 | $139,837 | $136,973 |
| 2023 | 16 | $150,404 | $180,649 | $150,404 |
| 2022 | 16 | $122,421 | $126,939 | $122,421 |
| 2021 | 12 | $121,346 | $126,260 | $121,346 |
| 2020 | 12 | $125,044 | $157,131 | $125,044 |
| 2019 | 12 | $116,190 | $120,467 | $116,190 |
| 2018 | 11 | $129,429 | $152,311 | $129,429 |
| 2017 | 9 | $108,579 | $111,979 | $108,579 |
| 2016 | 6 | $104,399 | $109,604 | $104,399 |
| 2015 | 7 | $104,855 | $116,381 | $104,855 |
| 2014 | <5 | <5 | <5 | — |
| 2013 | <5 | <5 | <5 | — |
Related questions
Method. Figures are salary paid (not salary plus taxable benefits), the basis of every median on this site, for records whose filed job title maps to Mine Rescue Officer at Workplace Safety North on the Ontario Sunshine List, which lists only public-sector employees paid $100,000 or more. A year with fewer than 5 people shows “<5” for both its count and its median, since naming the exact count would narrow the median down to specific people. Data runs through 2025. The 2025 figures were published here on .