David White
110 salary records across 14 employers, 2005–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people. Where an employer lists this name more than once in the same year, those are different individuals.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2024 | City Solicitor | $166,369 | $5,143 | $171,513 |
| 2023 | — | $240,586 | $3,017 | $243,603 |
| 2022 | City Solicitor | $234,807 | $682 | $235,490 |
| 2021 | City Solicitor | $205,077 | $627 | $205,704 |
| 2020 | City Solicitor | $208,308 | $1,284 | $209,592 |
| 2019 | City Solicitor | $197,061 | $2,912 | $199,973 |
| 2018 | Deputy City Solicitor | $194,401 | $2,809 | $197,210 |
| 2017 | Deputy City Solicitor | $178,054 | $2,751 | $180,805 |
| 2016 | Deputy City Solicitor | $174,085 | $2,720 | $176,805 |
| 2015 | Deputy City Solicitor, Litigation and Labour Relations | $171,919 | $2,696 | $174,615 |
| 2014 | Deputy City Solicitor, Litigation and Labour Relations | $164,218 | $2,715 | $166,933 |
| 2013 | Deputy City Solicitor | $164,141 | $2,634 | $166,775 |
| 2012 | Manager, Litigation & Labour Relations | $153,759 | $2,541 | $156,300 |
| 2011 | Manager, Litigation & Labour Relations | $146,687 | $450 | $147,138 |
| 2010 | Manager, Litigation & Labour Relations | $134,434 | $418 | $134,852 |
| 2009 | Manager, Litigation & Labour Relations | $131,614 | $365 | $131,979 |
| 2008 | Manager, Legal Services | $110,821 | $283 | $111,105 |
Sheridan College Institute Of Technology and Advanced Learning
Colleges
2011–2025 · 14 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2016 | Professor | $105,559 | $84 | $105,643 |
| 2015 | Professor | $103,913 | $86 | $103,999 |
| 2014 | Professor | $103,487 | $104 | $103,591 |
| 2013 | Professor | $103,903 | $114 | $104,017 |
| 2012 | Professor | $102,186 | $120 | $102,306 |
| 2011 | Professor | $100,853 | $120 | $100,974 |
| 2025 | Professor | $132,216 | $58 | $132,274 |
| 2024 | Professor | $126,747 | $58 | $126,806 |
| 2023 | — | $126,971 | $59 | $127,030 |
| 2022 | Professor | $117,179 | $66 | $117,245 |
| 2021 | Professor | $115,378 | $74 | $115,452 |
| 2020 | Professor | $118,049 | $321 | $118,370 |
| 2019 | Professor | $111,400 | $68 | $111,468 |
| 2018 | Professor | $110,376 | $68 | $110,444 |
City Of Brampton lists more than one David White in the same year — those rows are different people.
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Mechanic | $126,859 | $2,036 | $128,895 |
| 2024 | Captain, Firefighting | $151,388 | $459 | $151,847 |
| 2024 | Mechanic | $129,240 | $1,895 | $131,134 |
| 2023 | — | $121,023 | $1,899 | $122,921 |
| 2022 | Captain, Firefighting | $134,920 | $540 | $135,459 |
| 2022 | Mechanic | $111,451 | $1,937 | $113,388 |
| 2020 | Firefighter | $124,668 | $470 | $125,138 |
| 2019 | Firefighter | $117,229 | $470 | $117,699 |
| 2019 | Mechanic | $110,645 | $1,900 | $112,545 |
| 2018 | Mechanic | $106,905 | $1,887 | $108,793 |
| 2017 | Mechanic | $103,077 | $1,604 | $104,681 |
| 2016 | Mechanic | $107,987 | $1,700 | $109,687 |
| 2015 | Mechanic | $114,725 | $1,740 | $116,465 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Faculty | $167,659 | $572 | $168,231 |
| 2024 | Faculty | $158,691 | $596 | $159,287 |
| 2023 | — | $151,502 | $575 | $152,077 |
| 2022 | Faculty | $142,348 | $468 | $142,816 |
| 2021 | Faculty | $145,952 | $343 | $146,294 |
| 2020 | Faculty | $138,381 | $303 | $138,684 |
| 2019 | Faculty | $128,364 | $292 | $128,656 |
| 2018 | Faculty | $123,171 | $343 | $123,514 |
| 2017 | Faculty | $117,861 | $305 | $118,166 |
| 2016 | Faculty | $108,803 | $259 | $109,062 |
| 2015 | Faculty | $107,184 | $233 | $107,417 |
St Lawrence College Of Applied Arts and Technology
Colleges
2015–2025 · 10 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Professor | $132,303 | $93 | $132,397 |
| 2024 | Professor | $126,689 | $93 | $126,782 |
| 2023 | — | $127,110 | $95 | $127,205 |
| 2022 | Professor | $118,666 | $113 | $118,779 |
| 2021 | Professor | $122,860 | $124 | $122,984 |
| 2020 | Professor | $116,625 | $108 | $116,733 |
| 2019 | Professor | $114,883 | $111 | $114,994 |
| 2018 | Professor | $111,302 | $111 | $111,413 |
| 2016 | Professor | $102,440 | $127 | $102,567 |
| 2015 | Professor | $100,527 | $127 | $100,654 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2016 | Assistant Dean, Advancement | $163,053 | $347 | $163,401 |
| 2015 | Assistant Dean, Advancement | $166,162 | $377 | $166,540 |
| 2014 | Assistant Dean, Advancement | $177,850 | $408 | $178,258 |
| 2013 | Assistant Dean, Advancement | $193,352 | $408 | $193,760 |
| 2012 | Assistant Dean, Advancement | $154,032 | $408 | $154,440 |
| 2011 | Assistant Dean, Advancement | $176,069 | $408 | $176,477 |
| 2010 | Assistant Dean, Advancement | $144,407 | $393 | $144,799 |
| 2009 | Assistant Dean, Advancement | $144,400 | $378 | $144,778 |
| 2008 | Assistant Dean, Advancement | $137,845 | $378 | $138,223 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Elementary Teacher | $118,438 | $102 | $118,541 |
| 2024 | Elementary Teacher | $130,056 | $98 | $130,154 |
| 2023 | — | $101,286 | $100 | $101,386 |
| 2022 | Elementary Teacher | $102,660 | $89 | $102,749 |
| 2021 | Elementary Teacher | $104,105 | $87 | $104,192 |
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2021 | Firefighter | $118,779 | $518 | $119,297 |
| 2020 | Firefighter | $120,071 | $508 | $120,579 |
| 2019 | Firefighter | $114,094 | $487 | $114,581 |
| 2018 | Firefighter | $129,386 | $445 | $129,832 |
| 2015 | Firefighter | $112,904 | $574 | $113,478 |
City Of Toronto – Toronto Transit Commission
Municipalities & Services
2021–2025 · 5 records
Community Safety and Correctional Services
Government of Ontario - Ministries
2005–2018 · 5 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2014 | Team Member / Membre de l'équipe | $102,606 | $252 | $102,858 |
| 2005 | Law Enforcement Officer | $100,985 | $2,750 | $103,735 |
| 2018 | Team Member | $110,038 | $149 | $110,187 |
| 2016 | Team Member | $105,783 | $133 | $105,916 |
| 2017 | Team Member / Membre de l'équipe | $105,281 | $144 | $105,425 |
Ontario Provincial Police
Government of Ontario – Ministries
2019–2025 · 4 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2025 | Law Enforcement Officer | $131,672 | $142 | $131,814 |
| 2021 | Team Member | $144,149 | $158 | $144,307 |
| 2020 | Supervisor | $119,765 | $159 | $119,924 |
| 2019 | Team Member | $112,076 | $149 | $112,224 |
Health Sciences North / Horizon Santé-Nord
Hospitals & Boards of Public Health
2008–2015 · 3 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2014 | Perfusionist / Perfusionniste | $109,966 | $249 | $110,214 |
| 2015 | Perfusionist / Perfusionniste | $107,881 | $252 | $108,133 |
| 2008 | Perfusionist | $100,077 | $263 | $100,341 |
University Health Network
Hospitals & Boards of Public Health
2022–2023 · 2 records
| Year | Position | Salary | Benefits | Total |
|---|---|---|---|---|
| 2023 | — | $144,580 | $271 | $144,850 |
| 2022 | Manager, Research Financial Services | $109,715 | $257 | $109,972 |