Dean Martin
32 salary records across 8 employers, 2003–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2025 | Fire Prevention Officer | $135,866 |
| 2024 | Fire Prevention Officer | $126,866 |
| 2023 | Fire Prevention Officer | $123,300 |
| 2022 | Fire Prevention Officer | $110,603 |
| 2021 | Fire Fighter | $103,731 |
| 2020 | Firefighter | $100,219 |
| 2019 | Firefighter | $108,859 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Executive Vice President Corporate Services and Chief Financial Officer | $549,503 |
| 2024 | Executive Vice President Corporate Services and Chief Financial Officer | $431,235 |
| 2023 | Executive Vice President Corporate Services and Chief Financial Officer | $431,037 |
| 2022 | Executive Vice President Corporate Services and Chief Financial Officer | $416,380 |
| 2021 | Executive Vice President Corporate Services | $431,632 |
| 2020 | Executive Vice President Corporate Services | $416,380 |
| 2019 | Executive Vice President | $402,513 |
Trillium Health Partners
Hospitals and Boards of Public Health
2014–2018 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Senior Vice President | $281,312 |
| 2017 | Senior Vice President | $321,623 |
| 2016 | Senior Vice President | $323,390 |
| 2015 | Senior Vice President | $324,275 |
| 2014 | Senior Vice President | $266,151 |
Centre for Addiction & Mental Health
Hospitals and Boards of Public Health
2006–2009 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2009 | Vice President, Finance & Support Services | $235,926 |
| 2008 | Vice President, Finance & Support Services | $230,077 |
| 2007 | Vice President, Finance & Support Services | $210,158 |
| 2006 | Vice President, Finance & Support Services. | $107,165 |
North York General Hospital
Hospitals and Boards of Public Health
2010–2013 · 4 records
| Year | Position | Salary |
|---|---|---|
| 2013 | Vice President, Finance, Information Technology & Chief Financial Officer | $274,837 |
| 2012 | Vice President, Finance, Information Technology & Chief Financial Officer | $274,836 |
| 2011 | Vice President, Finance, Information Technology/Chief Financial Officer | $265,380 |
| 2010 | Vice President, Finance, Information Technology/Chief Financial Officer | $227,404 |
City Of Toronto – Toronto Transit Commission
Municipalities & Services
2022–2025 · 2 records
Trillium Health Centre
Hospitals and Boards of Public Health
2003–2004 · 2 records
| Year | Position | Salary |
|---|---|---|
| 2004 | Director, Finance | $122,363 |
| 2003 | Director, Finance | $118,016 |
Cambridge Memorial Hospital
Hospitals and Boards of Public Health
2005 · 1 record
| Year | Position | Salary |
|---|---|---|
| 2005 | VP, Finance & Administration | $137,999 |