Michael O'Connor
40 salary records across 7 employers, 2008–2025.
These records share a name. Some may belong to the same person over a career; some may belong to different people.
Source: Ontario’s Public Sector Salary Disclosure — names paid $100,000 or more that year. How we build this · Report an error on this page
| Year | Position | Salary |
|---|---|---|
| 2025 | Associate Professor | $200,576 |
| 2024 | Associate Professor | $177,030 |
| 2023 | Associate Professor | $176,899 |
| 2022 | Associate Professor | $149,968 |
| 2021 | Associate Professor | $143,076 |
| 2020 | Associate Professor | $146,519 |
| 2019 | Associate Professor | $133,357 |
| 2018 | Associate Professor | $130,267 |
| 2017 | Associate Professor, Teaching Stream | $118,059 |
| 2016 | Associate Professor, Teaching Stream | $117,410 |
| 2015 | Senior Lecturer | $114,837 |
| Year | Position | Salary |
|---|---|---|
| 2014 | Platoon Chief | $132,022 |
| 2013 | Platoon Chief | $120,468 |
| 2012 | Platoon Chief | $120,744 |
| 2011 | Platoon Chief | $117,806 |
| 2010 | Platoon Chief in Training | $105,169 |
| 2009 | Platoon Chief In Training | $104,865 |
| 2008 | Platoon Chief in Training | $103,554 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Elementary Teacher | $130,262 |
| 2024 | Elementary Teacher | $122,740 |
| 2023 | Elementary Teacher | $102,820 |
| 2022 | Elementary Teacher | $107,010 |
| 2021 | Elementary Teacher | $102,333 |
| 2019 | Elementary Teacher | $100,581 |
| Year | Position | Salary |
|---|---|---|
| 2012 | Chief Administrative Officer | $103,656 |
| 2011 | Chief Administrative Officer / Directeur général de l'administration | $103,810 |
| 2010 | Chief Administrative Officer | $104,157 |
| 2009 | Chief Administrative Officer | $104,068 |
| 2008 | Chief Administrative Officer | $103,561 |
| Year | Position | Salary |
|---|---|---|
| 2025 | Primary Care Paramedic | $107,745 |
| 2024 | Primary Care Paramedic | $107,500 |
| 2023 | Primary Care Paramedic | $104,322 |
| 2022 | Primary Care Paramedic | $103,265 |
| 2020 | Primary Care Paramedic | $101,674 |
Treasury Board Secretariat
Government of Ontario - Ministries
2014–2018 · 5 records
| Year | Position | Salary |
|---|---|---|
| 2018 | Senior Manager, Financial Operations | $126,534 |
| 2017 | Senior Manager, Cluster Financial Management / Chef, gestion financière du Groupement | $119,842 |
| 2016 | Senior Manager, Cluster Financial Management / Chef, gestion financière du Groupement | $112,031 |
| 2015 | Senior Manager, Cluster Financial Management / Chef, gestion financière du Groupement | $112,459 |
| 2014 | Senior Manager, Cluster Financial Management / Chef, gestion financière du Groupement | $110,610 |
| Year | Position | Salary |
|---|---|---|
| 2013 | Senior Manager, Cluster Financial Management | $140,021 |