Primary Care Paramedic Salaries, 2019
556 disclosed on the 2019 Sunshine List · overview and trend →
Disclosed
556
2019 Sunshine List
Median Salary
$105,317
-8.6% vs provincial median
Typical Range
$102,380–$111,079
25th–75th percentile
Top Salary
$164,982
Employers · with 5 or more
| Employer | People | Median | Top |
|---|---|---|---|
| Regional Municipality of Peel | 99 | $108,564 | $164,982 |
| Regional Municipality of Durham | 80 | $103,087 | $127,609 |
| Regional Municipality of York | 63 | $106,056 | $148,114 |
| City of Hamilton | 59 | $107,736 | $134,834 |
| City of Ottawa | 43 | $102,893 | $130,961 |
| Algoma District Services Administration Board | 39 | $111,520 | $146,095 |
| Regional Municipality of Waterloo | 23 | $105,272 | $137,275 |
| Weeneebayko Area Health Authority | 19 | $105,963 | $120,785 |
| City of Guelph | 17 | $104,803 | $118,150 |
| Regional Municipality of Niagara | 15 | $102,710 | $120,120 |
| County of Hastings | 14 | $103,981 | $109,110 |
| County of Middlesex – Middlesex London Emergency Medical Services Authority | 14 | $102,731 | $111,166 |
| District Municipality of Muskoka | 12 | $104,165 | $123,100 |
| City of Kawartha Lakes | 9 | $108,269 | $123,625 |
| Kawartha Lakes-haliburton Housing Corporation | 9 | $108,269 | $123,625 |
Top 25 · 556 in 2019
| # | Name | Employer | Title as filed | Salary | Total |
|---|---|---|---|---|---|
| 1 | Alexander Mclean | Regional Municipality Of Peel | Primary Care Paramedic | $164,982 | $165,214 |
| 2 | Jairo Caceres | Regional Municipality Of Peel | Primary Care Paramedic | $163,242 | $163,436 |
| 3 | Remus Nasui | Regional Municipality Of Peel | Primary Care Paramedic | $156,170 | $156,409 |
| 4 | Sergiy Korniychuk | Regional Municipality Of York | Primary Care Paramedic | $148,114 | $148,484 |
| 5 | Brandon Binda | Algoma District Services Administration Board | Primary Care Paramedic/Paramédic de soins primaires | $146,095 | $146,095 |
| 6 | Benson Ho | Regional Municipality Of Peel | Primary Care Paramedic | $145,089 | $145,321 |
| 7 | Christopher Matijosaitis | Regional Municipality Of Peel | Primary Care Paramedic | $140,778 | $141,010 |
| 8 | Paul Carson | Regional Municipality Of Peel | Primary Care Paramedic | $140,473 | $140,678 |
| 9 | David Chung | Regional Municipality Of York | Primary Care Paramedic | $138,088 | $138,656 |
| 10 | Matthew Hickey | Regional Municipality Of Waterloo | Primary Care Paramedic | $137,275 | $139,093 |
| 11 | Travis Macleod | Algoma District Services Administration Board | Primary Care Paramedic/Paramédic de soins primaires | $136,215 | $136,553 |
| 12 | Lindsay Russell | Regional Municipality Of Peel | Primary Care Paramedic | $134,993 | $135,232 |
| 13 | Andrea Clarke | City Of Hamilton | Primary Care Paramedic | $134,834 | $135,233 |
| 14 | Ivan Ki Hin Tam | Regional Municipality Of York | Primary Care Paramedic | $134,499 | $134,870 |
| 15 | Gokulan Amalakumar | City Of Hamilton | Primary Care Paramedic | $133,034 | $133,034 |
| 16 | Kent Cottle | Regional Municipality Of Peel | Primary Care Paramedic | $132,933 | $133,165 |
| 17 | Steven Wilcox | City Of Ottawa | Primary Care Paramedic | $130,961 | $131,591 |
| 18 | Osman Hussaini | Regional Municipality Of Peel | Primary Care Paramedic | $130,912 | $131,144 |
| 19 | Kristen Kylie | Algoma District Services Administration Board | Primary Care Paramedic/Paramédic de soins primaires | $129,530 | $129,530 |
| 20 | Joshua Mcghee | Regional Municipality Of York | Primary Care Paramedic | $129,127 | $129,498 |
| 21 | Cesar Costa | Regional Municipality Of Peel | Primary Care Paramedic | $128,879 | $128,879 |
| 22 | Karina Goncharenko | Regional Municipality Of Peel | Primary Care Paramedic | $128,743 | $128,743 |
| 23 | Bruce Martin | Algoma District Services Administration Board | Primary Care Paramedic/Paramédic de soins primaires | $127,646 | $128,428 |
| 24 | Derrick B Golfetto | Regional Municipality Of Durham | Primary Care Paramedic | $127,609 | $128,201 |
| 25 | Dwayne Stephens | Regional Municipality Of Peel | Primary Care Paramedic | $127,490 | $127,722 |
Full rosters are published for the five most recent disclosed years.