St Clair College of Applied Arts and Technology Sunshine List 2016
Also filed as St. Clair College (1998–2018).
192 employees earning $100K+ · median $105,904 · average $110,717 · overview and trend →
Who makes the most at St Clair College of Applied Arts and Technology in 2016?
Patricia France, President, was paid $282,516 in 2016 — the highest total compensation among 192 St Clair College of Applied Arts and Technology employees on the Sunshine List; the median salary there was $105,904.
All Employees · 192 in 2016
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | Patricia FrancePresident | $282,000 | $282,516 |
| 2 | Dolph BarsantiVice President, Student Services And Administration | $186,929 | $187,368 |
| 3 | Waseem HabashVice President, Academic | $185,849 | $186,288 |
| 4 | John FairleyVice President, College Communications And Community Relations | $185,849 | $186,025 |
| 5 | Ronald SeguinVice President, International Relations, Training And Campus Development | $185,849 | $186,025 |
| 6 | Wayne BeneteauExecutive Director, Program And Degree Accountability | $155,018 | $155,238 |
| 7 | Mark BenoitChair, School Of Academic Studies | $130,330 | $130,654 |
| 8 | Karen Gill-GoreAssociate Vice President, Employment And Training Services | $128,410 | $128,725 |
| 9 | Michael SilvaggiAssociate Vice President, Student Services And Registrar | $128,410 | $128,725 |
| 10 | Amar SinghAssociate Vice President, Communications And Information Technology | $128,410 | $128,725 |
| 11 | Joseph SirianniExecutive Director, Human Resources | $123,466 | $123,571 |
| 12 | Lorna McCormackChair, School Of Media Arts And Design | $122,728 | $122,974 |
| 13 | Linda O'HalloranChair, School Of Nursing, Windsor And Chatham | $122,482 | $122,671 |
| 14 | Robert ChittimChair, School Of Skilled Trades | $121,482 | $121,604 |
| 15 | Stephen JanisseProfessor | $120,747 | $120,874 |
| 16 | Timothy TiegsProfessor | $120,584 | $120,711 |
| 17 | Joe D'AngelaDirector, St. Clair Centre For The Arts | $119,990 | $120,111 |
| 18 | Dennis DowkerExecutive Director, Quality Assurance | $119,864 | $119,974 |
| 19 | Ruth SusannahProfessor | $118,964 | $119,090 |
| 20 | Ken BlanchetteChair, School Of Health Sciences | $118,244 | $118,544 |
| 21 | Elizabeth Szabo VerzocProfessor | $118,109 | $118,200 |
| 22 | Daniel RoraiExecutive Director, Academic Excellence | $117,702 | $117,849 |
| 23 | Rebecca DemchukDirector, Safety, Security And Facilities Management | $117,326 | $117,619 |
| 24 | Karen MarrProfessor | $116,473 | $116,600 |
| 25 | Jerome CollinsProfessor | $116,244 | $116,371 |
| 26 | Warren BeckProfessor | $115,964 | $116,091 |
| 27 | Connie MarionProfessor | $115,797 | $115,924 |
| 28 | Patrick RedkoProfessor | $115,743 | $115,870 |
| 29 | Rose MousalyChair, School Of Business And Information Technology | $115,584 | $115,759 |
| 30 | Barbara ChappleProfessor | $115,648 | $115,732 |
| 31 | Cindy GoensProfessor | $115,453 | $115,580 |
| 32 | Debra RymalProfessor | $114,963 | $115,061 |
| 33 | Shelley ArmstrongDirector, Financial Services | $114,755 | $114,870 |
| 34 | John LassalineProfessor | $114,280 | $114,407 |
| 35 | Jan MaxwellProfessor | $113,949 | $114,076 |
| 36 | George PetersProfessor | $113,271 | $113,398 |
| 37 | Heather DewagnerProfessor | $113,240 | $113,367 |
| 38 | Brian HuckerProfessor | $113,232 | $113,316 |
| 39 | Ann HetheringtonDirector, Marketing And Recruitment | $112,755 | $112,870 |
| 40 | Elizabeth Strutt-MacleodProfessor | $112,126 | $112,210 |
| 41 | Kenneth ReynoldsProfessor | $111,464 | $111,591 |
| 42 | Garry GlatterProfessor | $111,495 | $111,579 |
| 43 | Peter NikitaProfessor | $111,479 | $111,563 |
| 44 | George VrantsidisProfessor | $111,464 | $111,548 |
| 45 | Veronique MandalProfessor | $111,327 | $111,411 |
| 46 | Sandra MarontateProfessor | $111,258 | $111,385 |
| 47 | Floyd CurtisProfessor | $111,183 | $111,310 |
| 48 | Joy KembleProfessor | $111,183 | $111,310 |
| 49 | Linda MacdougallProfessor | $111,183 | $111,310 |
| 50 | Michele RiceProfessor | $111,183 | $111,310 |
| 51 | Barbara SedlacekProfessor | $111,183 | $111,310 |
| 52 | Ann KorenicProfessor | $111,183 | $111,268 |
| 53 | Monica TigheProfessor | $111,183 | $111,268 |
| 54 | Thomas GroulxProfessor | $110,595 | $110,722 |
| 55 | Margaret RiceProfessor | $110,530 | $110,614 |
| 56 | Nino SirianniProfessor | $110,475 | $110,602 |
| 57 | Eva BeattieProfessor | $109,794 | $109,914 |
| 58 | Luisa ColellaProfessor | $109,603 | $109,730 |
| 59 | Paula KellamProfessor | $109,395 | $109,522 |
| 60 | Deborah LaselvaProfessor | $109,340 | $109,467 |
| 61 | Daniel VincentProfessor | $109,009 | $109,136 |
| 62 | Craig SkoylesProfessor | $108,981 | $109,108 |
| 63 | Katherine KaszasArtistic Director | $108,538 | $108,702 |
| 64 | Darryl DanelonChair, School Of Engineering Technologies | $108,427 | $108,696 |
| 65 | Frank PerissinottiProfessor | $108,512 | $108,596 |
| 66 | Jody MerrittProfessor | $108,414 | $108,541 |
| 67 | Michael SiwekProfessor | $108,414 | $108,541 |
| 68 | Kathryn DeshaiesProfessor | $108,414 | $108,499 |
| 69 | Kim SmallhornProfessor | $108,414 | $108,499 |
| 70 | Alice BarronProfessor | $108,364 | $108,491 |
| 71 | Deborah BoersmaProfessor | $108,364 | $108,491 |
| 72 | Robert MartyniukProfessor | $108,364 | $108,491 |
| 73 | Chris LegebowProfessor | $108,402 | $108,486 |
| 74 | Kim JonesProfessor | $108,087 | $108,214 |
| 75 | Philip RanceProfessor | $107,644 | $107,728 |
| 76 | Judith BreshamerProfessor | $107,502 | $107,600 |
| 77 | John LeinProfessor | $107,273 | $107,400 |
| 78 | Deborah FerrariProfessor | $107,229 | $107,356 |
| 79 | Mark BonkoskiProfessor | $107,189 | $107,316 |
| 80 | Kevin CorriveauProfessor | $107,072 | $107,199 |
| 81 | Susan MelilloProfessor | $106,792 | $106,919 |
| 82 | Kenneth ActonProfessor | $106,834 | $106,918 |
| 83 | Roy BottosetProfessor | $106,751 | $106,835 |
| 84 | Nicole RourkeProfessor | $106,728 | $106,812 |
| 85 | Connie SivyerProfessor | $106,697 | $106,781 |
| 86 | Peter KryzaniwskyjProfessor | $106,653 | $106,759 |
| 87 | Stephen McEachernProfessor | $106,440 | $106,567 |
| 88 | Mohamed OuerfelliProfessor | $106,329 | $106,456 |
| 89 | Brenda HuffProfessor | $106,271 | $106,398 |
| 90 | Gayle DaleProfessor | $106,268 | $106,380 |
| 91 | Stephen DecatorProfessor | $106,264 | $106,349 |
| 92 | Joan SingerProfessor | $106,120 | $106,205 |
| 93 | Daniel WattsProfessor | $106,019 | $106,104 |
| 94 | John SandersonProfessor | $105,969 | $106,096 |
| 95 | Raymond SchnekenburgerProfessor | $105,953 | $106,080 |
| 96 | Thomas DoxtatorProfessor | $105,923 | $106,050 |
| 97 | Linda HillProfessor | $105,885 | $106,012 |
| 98 | Barbara JaquesProfessor | $105,884 | $106,011 |
| 99 | Michael LovellProfessor | $105,817 | $105,924 |
| 100 | Jyothi MenonProfessor | $105,818 | $105,909 |
| 101 | Garfield PurdieProfessor | $105,724 | $105,851 |
| 102 | Charles FuerthProfessor | $105,702 | $105,829 |
| 103 | Michael MalkounProfessor | $105,692 | $105,819 |
| 104 | Karen SenechalProfessor | $105,670 | $105,754 |
| 105 | Marc JohnstonProfessor | $105,615 | $105,742 |
| 106 | Philip AylesworthProfessor | $105,595 | $105,722 |
| 107 | Anastasia BakeProfessor | $105,595 | $105,722 |
| 108 | Michael BalsdonProfessor | $105,595 | $105,722 |
| 109 | Michele BerryProfessor | $105,595 | $105,722 |
| 110 | Rosemary BultmanProfessor | $105,595 | $105,722 |
| 111 | Barbara GrahamProfessor | $105,595 | $105,722 |
| 112 | Giuseppe GrazianoProfessor | $105,595 | $105,722 |
| 113 | Pawel LukawskiProfessor | $105,595 | $105,722 |
| 114 | Panayota PapadeasProfessor | $105,595 | $105,722 |
| 115 | Michael ParrProfessor | $105,595 | $105,722 |
| 116 | Kerstin SchneiderProfessor | $105,595 | $105,722 |
| 117 | Angelina SecenProfessor | $105,595 | $105,722 |
| 118 | Mulugeta TedlaProfessor | $105,595 | $105,722 |
| 119 | Torrie WrightProfessor | $105,595 | $105,722 |
| 120 | Barry BogheanProfessor | $105,595 | $105,719 |
| 121 | Janith JacklinProfessor | $105,635 | $105,719 |
| 122 | Bernard NawrockiProfessor | $105,595 | $105,715 |
| 123 | Kent McLainProfessor | $105,580 | $105,707 |
| 124 | Geraldine GeneralProfessor | $105,595 | $105,701 |
| 125 | Richard MuldoonProfessor | $105,595 | $105,701 |
| 126 | Dawn EricksonProfessor | $105,595 | $105,697 |
| 127 | Maxine NahdeeProfessor | $105,595 | $105,687 |
| 128 | Catherine BotekProfessor | $105,595 | $105,680 |
| 129 | Gayle CrossProfessor | $105,595 | $105,680 |
| 130 | Donald CrowderProfessor | $105,595 | $105,680 |
| 131 | Brian DunmoreProfessor | $105,595 | $105,680 |
| 132 | Bruce HaywardProfessor | $105,595 | $105,680 |
| 133 | Derek JaneProfessor | $105,595 | $105,680 |
| 134 | Beverley JonesProfessor | $105,595 | $105,680 |
| 135 | Marko JovanovicProfessor | $105,595 | $105,680 |
| 136 | John KarrProfessor | $105,595 | $105,680 |
| 137 | Robert LanoueProfessor | $105,595 | $105,680 |
| 138 | Catherine LinnerProfessor | $105,595 | $105,680 |
| 139 | Anne McCallumProfessor | $105,595 | $105,680 |
| 140 | Gloria MilburnProfessor | $105,595 | $105,680 |
| 141 | Gregory SkomashProfessor | $105,595 | $105,680 |
| 142 | Jane SpechtProfessor | $105,595 | $105,680 |
| 143 | Claudia Corro-DethomasisProfessor | $105,434 | $105,561 |
| 144 | Michael CarterProfessor | $105,000 | $105,127 |
| 145 | Cynthia CrumpDirector, Student Services | $104,825 | $105,086 |
| 146 | Walter SmithProfessor | $104,773 | $104,900 |
| 147 | Richard DuguayManager, Building Maintenance | $104,602 | $104,763 |
| 148 | Gina BondyProfessor | $104,441 | $104,526 |
| 149 | Heather GarroProfessor | $104,115 | $104,242 |
| 150 | Mark LambertProfessor | $103,940 | $104,060 |
| 151 | Crystal AvolioProfessor | $103,897 | $104,024 |
| 152 | Kathryn HansenProfessor | $103,881 | $104,008 |
| 153 | Mary McKeeverInstructor | $104,000 | $104,000 |
| 154 | Elizabeth RevenbergProfessor | $103,913 | $103,997 |
| 155 | Andrea DinardoProfessor | $103,881 | $103,965 |
| 156 | Joan HunterProfessor | $103,774 | $103,859 |
| 157 | William RawlingsProfessor | $103,092 | $103,219 |
| 158 | William StollarProfessor | $102,953 | $103,080 |
| 159 | Debra HermsenProfessor | $102,824 | $102,951 |
| 160 | Jay TerryberryProfessor | $102,810 | $102,937 |
| 161 | Carolyn RossProfessor | $102,782 | $102,909 |
| 162 | Sherry FreyProfessor | $102,824 | $102,908 |
| 163 | John UlakovichProfessor | $102,753 | $102,837 |
| 164 | Thomas WilliamsProfessor | $102,634 | $102,761 |
| 165 | Laurisa KapentanovProfessor | $102,597 | $102,681 |
| 166 | Greg DucharmeProfessor | $102,541 | $102,625 |
| 167 | Mark ColangeloProfessor | $102,441 | $102,568 |
| 168 | Anita PurdyProfessor | $102,298 | $102,425 |
| 169 | Sandra EllisProfessor | $101,884 | $102,011 |
| 170 | Kelly HenleyProfessor | $101,670 | $101,754 |
| 171 | Brady BaillargeonProfessor | $101,615 | $101,742 |
| 172 | Michael JimmerfieldProfessor | $101,541 | $101,668 |
| 173 | Patricia Canil-DurocherProfessor | $101,126 | $101,253 |
| 174 | Richard NadaliniProfessor | $101,144 | $101,242 |
| 175 | Sharron DierckensProfessor | $101,094 | $101,221 |
| 176 | Daniel MaillouxProfessor | $101,126 | $101,211 |
| 177 | Serge BertucciProfessor | $101,073 | $101,200 |
| 178 | Heather PutmanProfessor | $100,999 | $101,126 |
| 179 | Dennis SabbeProfessor | $100,814 | $100,941 |
| 180 | Dave DerocheProfessor | $100,719 | $100,803 |
| 181 | Nicholas KuipersProfessor | $100,583 | $100,710 |
| 182 | David MariashProfessor | $100,357 | $100,441 |
| 183 | Elaine MamerProfessor | $100,269 | $100,353 |
| 184 | Peter TenzerProfessor | $100,185 | $100,270 |
| 185 | Richard MoyProfessor | $100,131 | $100,258 |
| 186 | David HarrisonProfessor | $100,023 | $100,150 |
| 187 | Tracy LamarreProfessor | $100,023 | $100,150 |
| 188 | Scott SuffieldProfessor | $100,023 | $100,150 |
| 189 | Rosemarie TurtonProfessor | $100,023 | $100,150 |
| 190 | Susan JenningsProfessor | $100,023 | $100,107 |
| 191 | James RutherfordProfessor | $100,023 | $100,107 |
| 192 | Teresa TaylorProfessor | $100,023 | $100,107 |
Download CSV (2016) →Released by the Government of Ontario under the Public Sector Salary Disclosure Act, 1996. Compiled by SunshineList.