Mars Discovery District Sunshine List 2023
77 employees earning $100K+ · median $135,150 · average $161,776 · overview and trend →
Who makes the most at Mars Discovery District in 2023?
Yung Wu was paid $666,332 in 2023 (job titles were not disclosed in 2023) — the highest total compensation among 77 Mars Discovery District employees on the Sunshine List; the median salary there was $135,150.
All Employees · 77 in 2023
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | Yung Wu | $650,625 | $666,332 | |
| 2 | Krista Jones | $345,592 | $354,868 | |
| 3 | Nicole Barry | $326,000 | $338,069 | |
| 4 | Mark Hyland | $303,080 | $310,774 | |
| 5 | Susan Mclean | $272,073 | $279,274 | |
| 6 | Erin Eizenman | $268,268 | $277,628 | |
| 7 | Jason Macfarlane | $269,125 | $276,536 | |
| 8 | Dennis J. Ensing | $257,480 | $258,756 | |
| 9 | Jonathan Dogterom | $244,950 | $251,447 | |
| 10 | Christine Bomé | $230,697 | $237,064 | |
| 11 | Andre Allen | $227,106 | $234,107 | |
| 12 | Amol Deshpande | $206,550 | $213,256 | |
| 13 | Angela M. Simo Brown | $205,964 | $211,428 | |
| 14 | Amy De Almeida | $205,066 | $211,215 | |
| 15 | Serena Nguyen | $203,911 | $210,299 | |
| 16 | Robert F. Baldassare | $197,330 | $203,796 | |
| 17 | Sheryl Thingvold | $197,330 | $203,552 | |
| 18 | Richard Bozzato | $200,578 | $201,090 | |
| 19 | Jocelyn Edmison | $180,803 | $186,550 | |
| 20 | Mark W. Abbott | $178,515 | $184,162 | |
| 21 | Tyler Hamilton | $175,476 | $181,361 | |
| 22 | Adnan Smajlovic | $170,993 | $176,704 | |
| 23 | Vartika Manasvi | $169,328 | $170,630 | |
| 24 | Elana Granieri | $164,106 | $170,063 | |
| 25 | Kathryn A. Hayward | $163,711 | $169,235 | |
| 26 | Nigel Biggar | $161,080 | $166,606 | |
| 27 | Ian Mccarter | $159,854 | $165,353 | |
| 28 | Rene Azeez | $154,786 | $160,486 | |
| 29 | Marie J. Macdonald | $154,263 | $159,517 | |
| 30 | Cory Mulvihill | $147,331 | $152,043 | |
| 31 | Jeremy Walker | $146,683 | $151,918 | |
| 32 | Petia Tchouk | $144,994 | $149,691 | |
| 33 | Janet Grant | $143,015 | $147,685 | |
| 34 | Chris Giantsopoulos | $142,738 | $147,641 | |
| 35 | Nareh Ghalustians | $140,415 | $145,429 | |
| 36 | Asvini Keerawella | $140,526 | $145,396 | |
| 37 | Lara Torvi | $139,378 | $144,100 | |
| 38 | Michelle Peng | $141,781 | $143,018 | |
| 39 | Ashley Mamchur | $135,150 | $138,840 | |
| 40 | Janet Dodge | $133,682 | $137,422 | |
| 41 | Susan Williams | $132,545 | $137,397 | |
| 42 | Natalie Decker | $130,900 | $135,445 | |
| 43 | David I. Paterson | $126,052 | $130,667 | |
| 44 | Daniella Dinh | $126,000 | $130,567 | |
| 45 | Aislinn Malszecki | $127,127 | $128,261 | |
| 46 | Renee Tratch | $122,173 | $126,856 | |
| 47 | Marlon N. Murray | $121,917 | $126,386 | |
| 48 | Daneal Charney | $120,347 | $124,551 | |
| 49 | Ian Spence | $119,600 | $124,020 | |
| 50 | Phoebe Lam | $119,458 | $123,848 | |
| 51 | Harvey Coleman | $122,274 | $122,274 | |
| 52 | Michael H. Abramsky | $118,398 | $122,226 | |
| 53 | Yutao Yan | $117,830 | $122,124 | |
| 54 | Erin Hennessey | $117,296 | $121,348 | |
| 55 | Louise Pichette | $116,675 | $120,910 | |
| 56 | Stephanie Lennox | $116,565 | $120,809 | |
| 57 | Leah M. Perry | $116,563 | $120,653 | |
| 58 | Arnold Chan | $116,051 | $120,368 | |
| 59 | Richard Misener | $114,956 | $118,873 | |
| 60 | Rick Vansant | $118,398 | $118,698 | |
| 61 | Andy Lam | $113,658 | $117,820 | |
| 62 | Morgan L. Lorimer | $113,573 | $117,728 | |
| 63 | Shilpa R. Sharma | $113,390 | $117,635 | |
| 64 | Melissa Dodaro | $113,006 | $116,879 | |
| 65 | Sofie Poirier | $110,435 | $114,532 | |
| 66 | Amanda T. Whalen | $110,009 | $114,090 | |
| 67 | Jinglan Yao | $110,330 | $112,899 | |
| 68 | Jenny Yang | $108,000 | $111,977 | |
| 69 | Farzin Mou | $106,923 | $110,994 | |
| 70 | Pui Yi Ng | $106,723 | $110,679 | |
| 71 | Yi Ma | $106,314 | $110,427 | |
| 72 | Andrew R. Yates | $105,901 | $109,227 | |
| 73 | Fadi Abushawish | $105,112 | $108,974 | |
| 74 | Katherine Redpath | $104,512 | $108,089 | |
| 75 | Alexander Ryan | $106,190 | $107,018 | |
| 76 | Aoife Geary | $100,696 | $104,533 | |
| 77 | Mark V. Rimando-Hoque | $100,500 | $104,228 |
Download CSV (2023) →Contains information licensed under the Open Government Licence — Ontario. Compiled by SunshineList.