Halton Healthcare Services Corporation Sunshine List 2018
Also filed as Halton Healthcare Services (2002–2003, 2005–2015), Halton Healthcare Srvcs (2004) and Halton Healthcare Services Corp. (1999–2001).
265 employees earning $100K+ · median $107,896 · average $118,913 · overview and trend →
Who makes the most at Halton Healthcare Services Corporation in 2018?
Denise Hardenne, President and Chief Executive Officer, was paid $486,183 in 2018 — the highest total compensation among 265 Halton Healthcare Services Corporation employees on the Sunshine List; the median salary there was $107,896.
All Employees · 265 in 2018 · page 1 of 2
| # | Name | Title as filed | Salary | Total |
|---|---|---|---|---|
| 1 | Denise Hardenne | President and Chief Executive Officer | $484,120 | $486,183 |
| 2 | Lorne Martin | Chief of Staff | $426,964 | $428,859 |
| 3 | Neil Rau | Medical Microbiologist | $297,608 | $298,678 |
| 4 | Hilary Rodrigues | Senior Vice President Corporate Services and Chief Financial Officer | $247,502 | $248,597 |
| 5 | Sylvia Rodgers | Senior Vice President | $247,502 | $248,597 |
| 6 | William E. Bailey | Vice President | $228,559 | $229,574 |
| 7 | Mark Walton | Vice President | $217,032 | $217,993 |
| 8 | Carole Moore | Chief Operating Officer | $202,965 | $203,865 |
| 9 | Sundeep Saggar | Vice President Chief Information Officer | $196,443 | $197,321 |
| 10 | Sharon Norris | Vice President | $194,062 | $194,929 |
| 11 | Alphonsus Coady | Executive Director | $189,366 | $190,204 |
| 12 | Gayle Margaret Gillies | Registered Nurse | $189,000 | $189,000 |
| 13 | Sheila Dulmage | Registered Nurse | $175,707 | $176,007 |
| 14 | Cindy Mcdonell | Chief Operating Officer and Program Leader | $161,754 | $162,777 |
| 15 | Janet Skupsky | Chief Operating Officer and Program Leader | $161,884 | $161,884 |
| 16 | Rosemary Prikosovich | Director | $159,475 | $160,180 |
| 17 | Frank Sachs | Registered Nurse | $156,080 | $156,374 |
| 18 | Barbara Cichon | Director | $151,500 | $152,163 |
| 19 | David Mason | Director | $149,443 | $150,106 |
| 20 | Joan Jickling | Director | $148,725 | $149,382 |
| 21 | Gailynn Burns | Director | $147,519 | $148,178 |
| 22 | Antonio Plati | Director | $146,262 | $146,906 |
| 23 | Jacqueline Charko | Director | $145,809 | $146,453 |
| 24 | Daniel Ball | Director | $145,809 | $146,453 |
| 25 | Andrea D'sa | Director | $145,736 | $146,381 |
| 26 | Julie Mcbrien | Director | $145,697 | $146,341 |
| 27 | Kenneth Onuska | Clinical Chemist | $145,585 | $146,229 |
| 28 | Mary O'Driscoll | Director | $145,493 | $146,138 |
| 29 | Monica Bettazzoni | Director | $145,246 | $145,891 |
| 30 | James Feyerer | Director | $145,809 | $145,809 |
| 31 | Elma Hrapovich-Forto | Director | $144,987 | $145,628 |
| 32 | Edyta Buda | Registered Nurse | $143,628 | $143,628 |
| 33 | Kevin Ramdhani | Registered Nurse | $140,477 | $140,576 |
| 34 | Jody Strik | Director | $138,559 | $139,171 |
| 35 | Kelly Roy | Director | $136,963 | $137,568 |
| 36 | Cheryl Hoare | Director | $134,786 | $135,381 |
| 37 | Catherine Goacher | Director | $133,137 | $133,726 |
| 38 | Marci Macdonald | Director | $130,930 | $131,510 |
| 39 | Patricia Carlton | Director | $130,425 | $131,005 |
| 40 | Sandra Campbell | Registered Nurse | $130,616 | $130,916 |
| 41 | Stephen Dunbar Lahie | Pharmacist | $127,460 | $127,460 |
| 42 | Shanthy Kumaravelu | Registered Nurse | $127,090 | $127,384 |
| 43 | Lisa Ford | Registered Nurse | $126,877 | $127,171 |
| 44 | Kent Baartman | Director | $125,838 | $126,394 |
| 45 | Carole Anne Mcmurrough | Registered Nurse | $125,853 | $126,153 |
| 46 | Karen Mary Worlidge | Diagnostic Imaging Infomatics System Administrator | $124,899 | $125,615 |
| 47 | Tara Hoffman | Registered Nurse | $125,006 | $125,254 |
| 48 | Tracey Mclaughlin | Manager | $124,287 | $124,837 |
| 49 | Jill White | Pharmacist | $123,880 | $124,342 |
| 50 | Veronica White | Registered Nurse | $122,496 | $122,791 |
| 51 | Francis Dallaire | Respiratory Therapist | $122,084 | $122,183 |
| 52 | Janet Baker | Patient Care Manager | $120,799 | $121,271 |
| 53 | Elizabeth Pawlowski | Patient Care Manager | $118,083 | $118,605 |
| 54 | Ritu Agarwal | Pharmacist | $118,511 | $118,511 |
| 55 | Anita Archer | Patient Care Manager | $118,179 | $118,505 |
| 56 | Kimberly Calzonetti | Registered Nurse | $118,473 | $118,473 |
| 57 | Marielle Uliana | Clinical Resource Nurse | $117,522 | $117,832 |
| 58 | Nicky Hillebrand | Manager | $117,282 | $117,797 |
| 59 | Colleen Silver | Nurse Practitioner | $117,198 | $117,583 |
| 60 | William Tight | Registered Nurse | $117,098 | $117,393 |
| 61 | Barbara Roelofson | Patient Care Manager | $116,469 | $117,384 |
| 62 | Oana Irina Nistor | Nurse Practitioner | $116,973 | $117,358 |
| 63 | Eileen C. Mcdonald Karcz | Nurse Practitioner | $116,973 | $117,358 |
| 64 | Boris Curcic | Manager | $116,538 | $117,052 |
| 65 | Patricia Mclaren | Manager | $116,484 | $117,000 |
| 66 | Genny Cho | Patient Care Manager | $116,484 | $116,999 |
| 67 | Grace White | Manager | $116,469 | $116,985 |
| 68 | Abdulai Salifu | Senior Business Operations Consultant | $116,469 | $116,985 |
| 69 | Tomasz Bielecki | Manager | $116,469 | $116,985 |
| 70 | Claudia Barning | Patient Care Manager | $116,469 | $116,985 |
| 71 | Kelly Ingram | Patient Experience Advisor | $116,469 | $116,985 |
| 72 | Monica Friesen | Patient Care Manager | $116,469 | $116,984 |
| 73 | John Andrew Mcgarrity | Patient Care Manager | $116,469 | $116,984 |
| 74 | Anna-Marie Merchant | Patient Care Manager | $116,439 | $116,954 |
| 75 | Doug Varey | Project Manager | $116,469 | $116,941 |
| 76 | Catherine Walker | Manager | $116,424 | $116,940 |
| 77 | Ailene Gomez | Financial Performance and Operations Coordinator | $116,335 | $116,851 |
| 78 | Kimberley Eddy | Registered Nurse | $116,838 | $116,838 |
| 79 | Jennifer Blue | Manager Infection Prevention | $116,291 | $116,807 |
| 80 | Janet Macleod | Manager | $116,020 | $116,535 |
| 81 | Roudabeh Mohammadzadeh | Registered Nurse | $116,076 | $116,370 |
| 82 | Danielle Dunwoody | Clinical Nurse Specialist | $115,843 | $116,356 |
| 83 | Jovina Bachynski | Nurse Practitioner | $115,274 | $115,651 |
| 84 | Kimberly Bloomfield | Patient Care Manager | $115,124 | $115,639 |
| 85 | Marie Antonette Zamora | Registered Nurse | $115,040 | $115,334 |
| 86 | Olive Riley | Registered Nurse | $114,528 | $114,822 |
| 87 | Lesley Robertson-Laxton | Nurse Practitioner | $114,336 | $114,713 |
| 88 | Adelyn Wijetunga | Registered Nurse | $114,129 | $114,423 |
| 89 | Paula Blake | Registered Nurse | $114,079 | $114,379 |
| 90 | Surrienderjit Bajwa | Registered Nurse | $114,065 | $114,335 |
| 91 | Janet Brown | Nurse Practitioner | $113,725 | $114,101 |
| 92 | Selma Phillips | Project Manager | $113,177 | $113,678 |
| 93 | Mark Salt | Senior Project Manager | $113,177 | $113,678 |
| 94 | Susan Deon | Registered Nurse | $113,581 | $113,581 |
| 95 | Delayne Haasz | Nurse Practitioner | $113,049 | $113,401 |
| 96 | Andrea Mombourquette | Registered Nurse | $113,013 | $113,308 |
| 97 | Joan Morrison | Sonographer | $113,087 | $113,087 |
| 98 | Darren Hummell | Registered Nurse | $112,693 | $112,987 |
| 99 | Coleen Williams | Registered Nurse | $112,580 | $112,875 |
| 100 | Mark Vennare | Physician Assistant | $112,793 | $112,793 |
| 101 | Corina Ellen Scavo | Registered Nurse | $112,282 | $112,581 |
| 102 | Marsha Appleby | Registered Nurse | $111,941 | $112,541 |
| 103 | Dianne Burns | Registered Nurse | $112,528 | $112,528 |
| 104 | Chen Shen | Registered Nurse | $112,184 | $112,430 |
| 105 | Tina Sperling-Kenno | Clinical Resource Nurse | $112,074 | $112,379 |
| 106 | Lisa-Marie Burka | Patient Care Manager | $111,812 | $112,308 |
| 107 | Leanne Proveau | Patient Care Manager | $111,810 | $112,304 |
| 108 | Lauren Fankhauser | Registered Nurse | $112,025 | $112,280 |
| 109 | Simi Ghotra | Registered Nurse | $112,114 | $112,170 |
| 110 | Jacqueline Munro | Imaging Technician | $111,753 | $112,113 |
| 111 | Kristin Ingraham | Registered Nurse | $111,602 | $111,897 |
| 112 | Jaspreet Lamba | Pharmacist | $111,428 | $111,890 |
| 113 | Cheryl Berlettano | Clinical Resource Nurse | $110,980 | $111,285 |
| 114 | Joe Vlasic | Manager | $110,671 | $111,162 |
| 115 | Sandra Fawcett | Nurse Practitioner | $110,674 | $111,037 |
| 116 | Marisa Smith | Registered Nurse | $110,585 | $110,880 |
| 117 | Gloria Gallen | Clinical Resource Nurse | $110,240 | $110,550 |
| 118 | Jacqueline Goodban | Patient Care Manager | $109,905 | $110,391 |
| 119 | Cristina Arning | Nurse Practitioner | $109,742 | $110,104 |
| 120 | Rawl Moalem | Registered Nurse | $109,936 | $110,083 |
| 121 | Sohan Rehal | Diagnostic Imaging Infomatics System Administrator | $109,651 | $110,067 |
| 122 | Jacqueline Duyile | Pharmacist | $109,554 | $110,017 |
| 123 | Anna Szulc | Registered Nurse | $109,591 | $109,885 |
| 124 | Kevin Burgess | Imaging Technician | $109,355 | $109,716 |
| 125 | Jennifer Bobanovic | Registered Nurse | $109,318 | $109,318 |
| 126 | Gregory Hunt | Medical Radiation Technologist | $108,941 | $109,302 |
| 127 | Eden Mirandilla | Registered Nurse | $108,885 | $109,184 |
| 128 | Juliet Jimenez | Registered Nurse | $108,912 | $109,134 |
| 129 | Andrea Jones | Pharmacist | $108,494 | $108,957 |
| 130 | Amanda Proulx | Pharmacist | $108,310 | $108,773 |
| 131 | Trissy Pereppaden | Registered Nurse | $108,706 | $108,706 |
| 132 | Maxime Nkoane | Registered Nurse | $108,251 | $108,251 |
| 133 | Amie Payeur | Nurse Practitioner | $107,896 | $108,251 |
| 134 | Michelle Roche | Manager | $107,570 | $108,045 |
| 135 | K. Dionne Reelis | Clinical Resource Nurse | $107,433 | $107,739 |
| 136 | Nala Sriharan | Manager | $107,152 | $107,626 |
| 137 | Kester Dankwa | Registered Nurse | $107,330 | $107,625 |
| 138 | Boris Tong | Pharmacist | $107,109 | $107,572 |
| 139 | Judy Sutrin | Anaesthesia Assistant | $107,051 | $107,498 |
| 140 | Deciah Lebel | Registered Nurse | $107,203 | $107,498 |
| 141 | Alfredo Espanol | Registered Nurse | $107,149 | $107,449 |
| 142 | Karimah Alidina | Patient Care Manager | $106,779 | $107,249 |
| 143 | Sandy Normoyle | Director | $106,836 | $107,181 |
| 144 | Angela Nguyen | Pharmacist | $106,601 | $107,064 |
| 145 | Lucia Bosnakova | Registered Nurse | $106,728 | $107,023 |
| 146 | Stephanie Denise Nicoletti | Registered Nurse | $106,696 | $106,991 |
| 147 | Natasha Iyer | Pharmacist | $106,507 | $106,970 |
| 148 | Bonnie Kavic | Registered Nurse | $106,442 | $106,887 |
| 149 | William He | Manager | $106,362 | $106,832 |
| 150 | Emily Norcliffe | Nurse Practitioner | $106,390 | $106,750 |
| 151 | Tonya Penney | Registered Nurse | $106,360 | $106,654 |
| 152 | Zoe Dawe | Manager | $106,170 | $106,639 |
| 153 | Darlene Lambe | Manager | $106,099 | $106,569 |
| 154 | Daniela Ciniello | Registered Nurse | $106,311 | $106,556 |
| 155 | Susan Alderson | Director | $106,453 | $106,453 |
| 156 | Vivian Lee | Pharmacist | $105,890 | $106,352 |
| 157 | Kathryn Reid | Registered Nurse | $106,328 | $106,328 |
| 158 | Marina Barsoum | Pharmacist | $105,758 | $106,221 |
| 159 | Moe Kamali | Registered Nurse | $105,918 | $106,213 |
| 160 | Maeghan Pemas | Pharmacist | $105,739 | $106,202 |
| 161 | Kishan Aundhia | Pharmacist | $106,179 | $106,179 |
| 162 | Puneet Johal | Pharmacist | $105,640 | $106,102 |
| 163 | Monika Makary | Pharmacist | $106,100 | $106,100 |
| 164 | Khyati Mehta | Pharmacist | $105,465 | $105,928 |
| 165 | Madonna Gaballa | Pharmacist | $105,411 | $105,874 |
| 166 | Mellany Cayabyab | Registered Nurse | $105,450 | $105,745 |
| 167 | Rebecca Ecclestone | Anaesthesia Assistant | $105,229 | $105,676 |
| 168 | Elizabeth Sharon Johnston | Pharmacist | $105,018 | $105,631 |
| 169 | Nicole Cowie | Registered Nurse | $105,216 | $105,479 |
| 170 | Naila Ahmed | Pharmacist | $104,968 | $105,431 |
| 171 | Christianne Robert | Nurse Practitioner | $105,022 | $105,370 |
| 172 | Alina Necula | Imaging Technician | $105,007 | $105,368 |
| 173 | Leann Harper | Registered Nurse | $105,043 | $105,342 |
| 174 | Ferid Rashid | Pharmacist | $104,678 | $105,141 |
| 175 | May Seto | Registered Respiratory Therapist | $104,708 | $105,102 |
| 176 | Augusta Caxton-Idowu | Registered Nurse | $104,789 | $105,084 |
| 177 | Madeline Natalie Hardabura | Clinical Resource Nurse | $104,793 | $104,793 |
| 178 | Allison Mylrea | Registered Nurse | $104,379 | $104,674 |
| 179 | Janette Macdonald | Registered Nurse | $104,290 | $104,589 |
| 180 | Christine Mitry | Pharmacist | $104,118 | $104,580 |
| 181 | Zerlina Van Sickle | Registered Nurse | $104,215 | $104,500 |
| 182 | Letitia Mcdougall | Patient Care Manager | $103,841 | $104,293 |
| 183 | Tamar Lamont | Registered Nurse | $104,026 | $104,291 |
| 184 | Patricia Ann Robart-Morgan | Registered Nurse | $103,923 | $104,217 |
| 185 | Araceli Magalona | Registered Nurse | $103,884 | $104,179 |
| 186 | Deborah Dixon | Registered Nurse | $104,007 | $104,007 |
| 187 | Monique Vander Schans | Physiotherapist | $103,673 | $103,673 |
| 188 | Carrie Flippance | Registered Nurse | $103,232 | $103,526 |
| 189 | Theresa Vanderende | Medical Radiation Technologist | $103,133 | $103,494 |
| 190 | Seona Jang | Registered Nurse | $103,009 | $103,304 |
| 191 | Susan Hammond | Registered Nurse | $102,937 | $103,232 |
| 192 | Kamal Singh Powar | Pharmacist | $102,731 | $103,194 |
| 193 | Janice Westgate | Registered Nurse | $102,784 | $103,083 |
| 194 | Anna Maria Ramirez-Arias | Anaesthesia Assistant | $102,598 | $103,045 |
| 195 | Cheryl Collins | Patient Care Manager | $102,294 | $103,040 |
| 196 | Kimberley Liley | Clinical Resource Nurse | $102,676 | $102,981 |
| 197 | Kirsten Macmillan | Anaesthesia Assistant | $102,515 | $102,962 |
| 198 | Janet Powell | Registered Nurse | $102,662 | $102,957 |
| 199 | Perla Solis | Registered Nurse | $102,650 | $102,948 |
| 200 | Jessica Ross | Registered Nurse | $102,648 | $102,943 |
| 201 | Jean Roy | Patient Flow Navigator | $102,583 | $102,907 |
| 202 | Masoomeh Abareghi | Registered Nurse | $102,597 | $102,891 |
| 203 | Helen Schelfhaut | Cardiac Rehabilitation Coordinator | $102,429 | $102,880 |
| 204 | Linh Nguyen | Registered Nurse | $102,535 | $102,829 |
| 205 | Lydia Lamb | Clinical Resource Nurse | $102,377 | $102,687 |
| 206 | Dianne Lofters | Registered Nurse | $102,355 | $102,649 |
| 207 | Mary-Jean Martin | Registered Nurse | $102,620 | $102,620 |
| 208 | Marion Fuller | Registered Nurse | $102,277 | $102,577 |
| 209 | Ana Melissa Matias | Clinical Resource Nurse | $102,214 | $102,524 |
| 210 | Nancy Taylor | Registered Nurse | $102,145 | $102,445 |
| 211 | Victoria Fashanu | Registered Nurse | $102,132 | $102,427 |
| 212 | Sarah Mccarthy | Clinical Resource Nurse | $102,066 | $102,408 |
| 213 | Leanne Price | Sonographer | $101,881 | $102,275 |
| 214 | Jennifer Samarin | Anaesthesia Assistant | $101,828 | $102,275 |
| 215 | Yasin Yasin | Registered Nurse | $101,998 | $102,268 |
| 216 | M. Corrine Webb | Registered Nurse | $101,894 | $102,189 |
| 217 | Lydia Barbosa | Registered Nurse | $101,832 | $102,126 |
| 218 | Kelly Drew | Clinical Resource Nurse | $101,805 | $102,110 |
| 219 | Anne Marie Dangov | Registered Nurse | $101,671 | $101,966 |
| 220 | Patricia K. Telfer | Clinical Resource Nurse | $101,634 | $101,937 |
| 221 | Jennifer Cassista | Registered Nurse | $101,601 | $101,901 |
| 222 | Asha Jacob | Registered Nurse | $101,888 | $101,888 |
| 223 | Karen Donnelly | Registered Nurse | $101,476 | $101,771 |
| 224 | Marie Bull | Registered Nurse | $101,313 | $101,608 |
| 225 | Cameron Jones | Nurse Practitioner | $101,203 | $101,533 |
| 226 | Nancy Frank | Registered Nurse | $101,094 | $101,393 |
| 227 | Christina Mcinall | Clinical Resource Nurse | $101,056 | $101,361 |
| 228 | Shannon Bettridge | Coordinator | $101,332 | $101,332 |
| 229 | Rosemary Thomas | Registered Nurse | $101,035 | $101,330 |
| 230 | Kevin Arcega | Respiratory Therapist | $100,932 | $101,326 |
| 231 | Cherry Mendoza | Sonographer | $100,766 | $101,160 |
| 232 | Sherry Tickner | Registered Nurse | $100,814 | $101,109 |
| 233 | Sylvia Joanne Postma | Registered Nurse | $100,660 | $101,105 |
| 234 | Etletha Lindsay | Registered Nurse | $100,713 | $101,008 |
| 235 | Tracy Mcquigge | Registered Nurse | $100,658 | $100,953 |
| 236 | Angela Saliba | Clinical Resource Nurse | $100,540 | $100,843 |
| 237 | Mandrell Stevens | Medical Radiation Technologist | $100,840 | $100,840 |
| 238 | Agnes Ewa Jalbout | Registered Nurse | $100,526 | $100,821 |
| 239 | Shafina Osman | Registered Nurse | $100,502 | $100,802 |
| 240 | Catherine Logan | Registered Nurse | $100,494 | $100,794 |
| 241 | Ruth Mcmahon | Registered Nurse | $100,477 | $100,777 |
| 242 | Corina Thompson | Registered Nurse | $100,762 | $100,762 |
| 243 | Sharon Chik | Registered Nurse | $100,433 | $100,727 |
| 244 | Marianne Katusin | Manager | $100,222 | $100,665 |
| 245 | Shari Noell | Manager | $100,222 | $100,665 |
| 246 | Yolanda Richardson | Proessional Practice Clinician | $100,222 | $100,665 |
| 247 | Inderjit Sahota | Proessional Practice Clinician | $100,222 | $100,665 |
| 248 | Gregory Beuglet | Manager | $100,222 | $100,665 |
| 249 | Janet Daniels | Professional Practice Clinician | $100,222 | $100,665 |
| 250 | David Hulsman | Business Operations Consultant | $100,222 | $100,665 |
Download CSV (2018) →Contains information licensed under the Open Government Licence — Ontario. Compiled by SunshineList.