Thunder Bay Catholic District School Board Sunshine List 2024
Also filed as Thunder Bay CDSB (2005) and Thunder Bay Catholic DSB (2004).
514 employees earning $100K+ · median $131,958 · average $129,263 · overview and trend →
Who makes the most at Thunder Bay Catholic District School Board in 2024?
Giuseppe Tassone, Director of Education, was paid $237,099 in 2024 — the highest total compensation among 514 Thunder Bay Catholic District School Board employees on the Sunshine List; the median salary there was $131,958.
All Employees · 514 in 2024 · page 1 of 3
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | Giuseppe TassoneDirector of Education | $237,000 | $237,099 |
| 2 | Jean-Paul TennierDirector of Education | $193,995 | $194,093 |
| 3 | Allison SargentSuperintendent of Education | $175,994 | $176,092 |
| 4 | Ryan McwhirterSystem Principal | $162,852 | $162,950 |
| 5 | Don GrantPrincipal | $162,548 | $162,646 |
| 6 | Frank LacariaSuperintendent of Education | $162,146 | $162,244 |
| 7 | Frank RubertoPrincipal | $157,931 | $158,030 |
| 8 | Khristopher BragnaloPrincipal | $157,356 | $157,455 |
| 9 | Michelle PeroTeacher - Seconded to Ontario English Catholic Teachers Association - Unit President | $156,312 | $156,410 |
| 10 | Michelle DonatoPrincipal | $153,440 | $153,538 |
| 11 | Cynthia GordonPrincipal | $153,243 | $153,341 |
| 12 | Andrew CogginPrincipal | $153,203 | $153,301 |
| 13 | Rory HygaardPrincipal | $153,203 | $153,301 |
| 14 | John IanniPrincipal | $153,203 | $153,301 |
| 15 | Anthony RizzoPrincipal | $153,203 | $153,301 |
| 16 | Barb StricklandPrincipal | $153,203 | $153,301 |
| 17 | Carol PascuzzoPrincipal | $153,124 | $153,222 |
| 18 | Eric OsterPrincipal | $152,775 | $152,874 |
| 19 | Tracey RabachukPrincipal | $152,663 | $152,761 |
| 20 | Antonella LysakPrincipal | $152,070 | $152,168 |
| 21 | Brent MandrykSuperintendent of Business and Corporate Services | $151,365 | $151,463 |
| 22 | Omer BelisleSuperintendent of Education | $151,287 | $151,385 |
| 23 | Silvana MarchesePrincipal | $149,910 | $150,008 |
| 24 | Dino PuglieseTeacher | $148,734 | $148,832 |
| 25 | Steven DianaTeacher | $148,720 | $148,818 |
| 26 | Thomas JosephPrincipal | $148,228 | $148,326 |
| 27 | Christina CornessSpecial Education Coordinator | $147,865 | $147,963 |
| 28 | Paul MackettTechnical Coordinator | $147,287 | $147,385 |
| 29 | Grace PocionElementary Coordinator | $146,732 | $146,830 |
| 30 | Melanie BiesenthalTeacher | $146,332 | $146,430 |
| 31 | Les ArnonePrincipal | $146,227 | $146,325 |
| 32 | Carlo CappelloTeacher - Seconded to Ontario English Catholic Teachers Association - Unit President | $145,386 | $145,484 |
| 33 | Dina YeoPrincipal | $145,380 | $145,478 |
| 34 | Tesa FiddlerEducation Officer | $144,992 | $145,091 |
| 35 | Frank IanniPrincipal | $144,063 | $144,162 |
| 36 | Patricia Del PaggioVice Principal | $143,642 | $143,741 |
| 37 | Michael BuschTeacher | $143,160 | $143,258 |
| 38 | Kelly KoskiTeacher | $143,066 | $143,164 |
| 39 | Peter RzeszutVice Principal | $143,056 | $143,155 |
| 40 | John PowerTeacher | $142,061 | $142,159 |
| 41 | Michael SavioliVice Principal | $141,827 | $141,925 |
| 42 | Laura PoluykoTeacher | $141,221 | $141,319 |
| 43 | Francesco CarpinoTeacher | $140,936 | $141,034 |
| 44 | Martino PerzanTeacher | $140,822 | $140,921 |
| 45 | Sara VidottoTeacher | $140,822 | $140,921 |
| 46 | Sheri-Lynn OzboltTeacher | $140,794 | $140,892 |
| 47 | Ramon VerardoTeacher | $140,502 | $140,600 |
| 48 | Barrie KrugerTeacher | $140,291 | $140,389 |
| 49 | Ashleigh MerakiTeacher | $140,263 | $140,361 |
| 50 | Marcy BarryTeacher | $140,075 | $140,174 |
| 51 | Michelle CvornjekTeacher | $139,986 | $140,084 |
| 52 | Douglas MyersTeacher | $139,934 | $140,033 |
| 53 | Samantha CullenTeacher | $139,846 | $139,944 |
| 54 | Roger SlomkeTeacher | $139,651 | $139,750 |
| 55 | Christie KellyTeacher | $139,615 | $139,714 |
| 56 | Karen DicasmirroTeacher | $139,610 | $139,708 |
| 57 | Pia KiiskilaManager of Financial Services | $139,594 | $139,692 |
| 58 | Corrie KlapperichTeacher | $139,512 | $139,610 |
| 59 | Traci O’HaraTeacher | $139,339 | $139,437 |
| 60 | Chantal WrightTeacher | $139,281 | $139,379 |
| 61 | Danielle KozyraTeacher | $139,176 | $139,274 |
| 62 | G.Craig MurphyTransportation Manager | $139,035 | $139,133 |
| 63 | Diana PerrierTeacher | $138,916 | $139,015 |
| 64 | Paul MignaultManager of Plant Services | $138,793 | $138,891 |
| 65 | Martin FurtadoTeacher | $138,762 | $138,860 |
| 66 | Jo-Anne BorgoTeacher | $138,639 | $138,737 |
| 67 | Kris TurcotteTeacher | $138,627 | $138,726 |
| 68 | Kathy ZanniTeacher | $138,333 | $138,431 |
| 69 | Jennifer BencharskiTeacher | $137,869 | $137,966 |
| 70 | David BattistelTeacher | $137,868 | $137,966 |
| 71 | Adam DubeauVice Principal | $137,657 | $137,755 |
| 72 | Stephanie PrzysuchaTeacher | $137,521 | $137,620 |
| 73 | Chanel MartinTeacher | $137,441 | $137,539 |
| 74 | Caterina ToloneTeacher | $137,225 | $137,323 |
| 75 | Amy VescioTeacher | $137,024 | $137,122 |
| 76 | Michael MarconTeacher | $136,947 | $137,045 |
| 77 | Lisa PriestlayVice Principal | $136,887 | $136,985 |
| 78 | Bryanna FritshawTeacher | $136,775 | $136,874 |
| 79 | Barbara ParnhamTeacher | $136,543 | $136,642 |
| 80 | Angela Stefanato-TurnerTeacher | $136,207 | $136,305 |
| 81 | Tiffany HowardTeacher | $136,032 | $136,131 |
| 82 | Marc BlaisTeacher | $136,032 | $136,130 |
| 83 | Shannon TaddeoTeacher | $136,002 | $136,101 |
| 84 | James AngusTeacher | $135,961 | $136,059 |
| 85 | Christine TraerTeacher | $135,943 | $136,042 |
| 86 | Catherine BakichTeacher | $135,677 | $135,775 |
| 87 | Grant LilleyTeacher | $135,638 | $135,737 |
| 88 | Lori-Ann CarpinoTeacher | $135,392 | $135,490 |
| 89 | Kathleen ArenaTeacher | $135,172 | $135,271 |
| 90 | Shaun BerstTeacher | $134,976 | $135,074 |
| 91 | Stephen AdamkoTeacher | $134,951 | $135,049 |
| 92 | Alexandra BuschTeacher | $134,781 | $134,879 |
| 93 | Maria SouliasTeacher | $134,602 | $134,701 |
| 94 | Franco DonatoTeacher | $134,577 | $134,675 |
| 95 | Nadine CampbellTeacher | $134,384 | $134,482 |
| 96 | Cara RybarTeacher | $134,345 | $134,443 |
| 97 | Jennifer EdwardsTeacher | $134,248 | $134,346 |
| 98 | Heather BragnaloTeacher | $134,040 | $134,138 |
| 99 | Lynsey AtkinsonTeacher | $133,930 | $134,028 |
| 100 | Mary O’RourkeTeacher | $133,794 | $133,892 |
| 101 | Carla CrupiTeacher | $133,693 | $133,792 |
| 102 | Shelley ColistroTeacher | $133,531 | $133,629 |
| 103 | Andrew SchachTeacher | $133,475 | $133,574 |
| 104 | Myra HupetTeacher | $133,471 | $133,569 |
| 105 | Patrick McwhirterTeacher | $133,440 | $133,539 |
| 106 | Laura WeatherstonTeacher | $133,409 | $133,507 |
| 107 | Michelle LemmettyTeacher | $133,394 | $133,492 |
| 108 | Franca KreikmannTeacher | $133,304 | $133,402 |
| 109 | Caroline PapaTeacher | $133,277 | $133,375 |
| 110 | Julie SmylieTeacher | $133,275 | $133,374 |
| 111 | Pam SorelTeacher | $133,251 | $133,350 |
| 112 | Burton McwhirterTeacher | $133,249 | $133,348 |
| 113 | Sean Van HattenTeacher | $133,248 | $133,346 |
| 114 | Kimberlea MasonTeacher | $133,229 | $133,327 |
| 115 | Tina GlymitsasTeacher | $133,206 | $133,304 |
| 116 | Cathy Cho-ChuTeacher | $133,192 | $133,290 |
| 117 | Leanne JosephTeacher | $133,167 | $133,265 |
| 118 | Aidan TurnerTeacher | $133,119 | $133,217 |
| 119 | Clare CazaTeacher | $133,116 | $133,215 |
| 120 | Timothy LemmettyTeacher | $133,114 | $133,212 |
| 121 | Michael TraczTeacher | $133,082 | $133,181 |
| 122 | Giuseppe CurciarelloTeacher | $133,077 | $133,176 |
| 123 | Barbara RzeszutTeacher | $133,066 | $133,164 |
| 124 | Chelsea HendersonTeacher | $133,047 | $133,148 |
| 125 | Matthew ErdmanTeacher | $133,050 | $133,148 |
| 126 | Paul RozonTeacher | $133,048 | $133,146 |
| 127 | Michael IanniTeacher | $133,047 | $133,145 |
| 128 | Jamie StickelTeacher | $133,027 | $133,125 |
| 129 | Lance DysievickTeacher | $133,024 | $133,122 |
| 130 | Maria NigroTeacher | $133,020 | $133,118 |
| 131 | Chris PedriTeacher | $133,020 | $133,118 |
| 132 | Kylie PerrierTeacher | $133,020 | $133,118 |
| 133 | Lina TurcoTeacher | $133,014 | $133,112 |
| 134 | Dawn FerrisTeacher | $133,013 | $133,111 |
| 135 | Amy RomitoTeacher | $133,011 | $133,109 |
| 136 | Stacey GehlTeacher | $133,009 | $133,107 |
| 137 | Donna PaxtonTeacher | $133,008 | $133,106 |
| 138 | Vincenzo MollicolaTeacher | $133,006 | $133,104 |
| 139 | Alicyn PapichTeacher | $133,006 | $133,104 |
| 140 | Teresina TassoneTeacher | $133,006 | $133,104 |
| 141 | Michelle GaleTeacher | $133,004 | $133,102 |
| 142 | Larisa WaltherTeacher | $133,002 | $133,100 |
| 143 | Lynn FratpietroTeacher | $133,001 | $133,099 |
| 144 | Keri-Lynn ArthurTeacher | $133,000 | $133,099 |
| 145 | Sylvia CoelhoTeacher | $133,000 | $133,098 |
| 146 | Lisa BenkaTeacher | $132,997 | $133,095 |
| 147 | Amy TraczTeacher | $132,995 | $133,093 |
| 148 | Jeff BlieskeTeacher | $132,988 | $133,087 |
| 149 | Nicholas FratpietroTeacher | $132,988 | $133,087 |
| 150 | Katherine SerticTeacher | $132,988 | $133,086 |
| 151 | Catherine GaudinoTeacher | $132,986 | $133,084 |
| 152 | Lucia GoldbergTeacher | $132,986 | $133,084 |
| 153 | Bryan HoneysettTeacher | $132,985 | $133,083 |
| 154 | Laurie BalecTeacher | $132,984 | $133,082 |
| 155 | Donna PelaiaTeacher | $132,983 | $133,081 |
| 156 | Jocelyn CarobelliTeacher | $132,982 | $133,081 |
| 157 | Julie FazzariTeacher | $132,982 | $133,081 |
| 158 | Tina BarrieTeacher | $132,981 | $133,079 |
| 159 | Kimberly JohnTeacher | $132,978 | $133,076 |
| 160 | Derek WrzecionekTeacher | $132,977 | $133,075 |
| 161 | Mary VaskoTeacher | $132,975 | $133,073 |
| 162 | Terry WoodTeacher | $132,973 | $133,071 |
| 163 | Chris OpaskiTeacher | $132,968 | $133,066 |
| 164 | Justin BallTeacher | $132,968 | $133,066 |
| 165 | Sarah PolowskiTeacher | $132,963 | $133,061 |
| 166 | Michael FabianoTeacher | $132,960 | $133,058 |
| 167 | Sherrie LampiTeacher | $132,956 | $133,054 |
| 168 | Ky NottTeacher | $132,951 | $133,049 |
| 169 | Vince PucciTeacher | $132,951 | $133,049 |
| 170 | Sabrina Tassone-PetersonTeacher | $132,940 | $133,038 |
| 171 | Irene DifeliceTeacher | $132,931 | $133,029 |
| 172 | Agostino Steve ScimecaTeacher | $132,927 | $133,026 |
| 173 | Anna CarangiTeacher | $132,927 | $133,025 |
| 174 | Monica WilsonTeacher | $132,917 | $133,015 |
| 175 | Anna TocheriTeacher | $132,910 | $133,008 |
| 176 | Cory GannonTeacher | $132,908 | $133,006 |
| 177 | Laura AdamsTeacher | $132,906 | $133,005 |
| 178 | Debra WilliamsTeacher | $132,909 | $133,004 |
| 179 | Jennifer WilliamsonTeacher | $132,902 | $133,000 |
| 180 | Ryan MckeownTeacher | $132,889 | $132,987 |
| 181 | Kristopher MauroRegional Internal Audit Manager | $132,880 | $132,979 |
| 182 | Helen LivingstoneTeacher | $132,870 | $132,968 |
| 183 | Robert WeatherstonTeacher | $132,851 | $132,950 |
| 184 | Kathleen SottileTeacher | $132,843 | $132,941 |
| 185 | Janice HakalaTeacher | $132,832 | $132,930 |
| 186 | Lesley BerardiTeacher | $132,810 | $132,908 |
| 187 | Elizabeth BurseyTeacher | $132,797 | $132,895 |
| 188 | Robert PearceTeacher | $132,794 | $132,893 |
| 189 | Alex RestouleTeacher | $132,765 | $132,863 |
| 190 | Claudia LenardonTeacher | $132,726 | $132,824 |
| 191 | Marlas PontoTeacher | $132,724 | $132,822 |
| 192 | Giovanna GrassiaTeacher | $132,719 | $132,817 |
| 193 | Maria RaccoTeacher | $132,718 | $132,816 |
| 194 | Sandi Lyn CapassoTeacher | $132,716 | $132,814 |
| 195 | Laura ScimecaTeacher | $132,709 | $132,807 |
| 196 | Peter LabineTeacher | $132,706 | $132,804 |
| 197 | Terry CanoTeacher | $132,705 | $132,804 |
| 198 | Kelli MilloyTeacher | $132,699 | $132,797 |
| 199 | Rachelle LilleyTeacher | $132,695 | $132,793 |
| 200 | Trevor ZimakTeacher | $132,691 | $132,789 |
| 201 | Katie EatonTeacher | $132,679 | $132,776 |
| 202 | Stephanie TimkoTeacher | $132,676 | $132,774 |
| 203 | Lesley FaccaTeacher | $132,674 | $132,772 |
| 204 | Leanne OgerTeacher | $132,669 | $132,767 |
| 205 | Leslie PrpicTeacher | $132,651 | $132,750 |
| 206 | Pamela Fitzpatrick-CowieTeacher | $132,651 | $132,749 |
| 207 | Marisa ScocchiaTeacher | $132,647 | $132,746 |
| 208 | Louie ValenteTeacher | $132,626 | $132,724 |
| 209 | Laurie-Ann FosterTeacher | $132,617 | $132,716 |
| 210 | Lori-Ann Sabotic-PlouffeTeacher | $132,617 | $132,715 |
| 211 | Tara MonahanTeacher | $132,587 | $132,685 |
| 212 | Francesca CalabreseTeacher | $132,580 | $132,678 |
| 213 | Jennifer MelchiorreTeacher | $132,568 | $132,666 |
| 214 | Christie SicilianoTeacher | $132,562 | $132,660 |
| 215 | Laura Burton-BalabuckTeacher | $132,558 | $132,656 |
| 216 | Amanda BewickTeacher | $132,556 | $132,654 |
| 217 | Rebecca PiccinatoTeacher | $132,550 | $132,648 |
| 218 | Robert BertolinTeacher | $132,550 | $132,648 |
| 219 | Mary Ellen CainTeacher | $132,538 | $132,636 |
| 220 | Jill DegagneTeacher | $132,532 | $132,630 |
| 221 | Sarina LloydTeacher | $132,516 | $132,614 |
| 222 | Craig PriestlayTeacher | $132,503 | $132,601 |
| 223 | Craig NiemiTeacher | $132,477 | $132,575 |
| 224 | Melissa BragnaloTeacher | $132,463 | $132,562 |
| 225 | Romina WenzellTeacher | $132,429 | $132,527 |
| 226 | Mona ChiassonTeacher | $132,413 | $132,511 |
| 227 | Shannon EtienneTeacher | $132,375 | $132,473 |
| 228 | Ashley BudowskiTeacher | $132,365 | $132,463 |
| 229 | Carolyn KoropeskiTeacher | $132,334 | $132,433 |
| 230 | Meredith MeoTeacher | $132,329 | $132,427 |
| 231 | Aaron GunnTeacher | $132,322 | $132,420 |
| 232 | Sarah ExellTeacher | $132,321 | $132,419 |
| 233 | Alexandra Chivers-WilsonTeacher | $132,306 | $132,404 |
| 234 | Kevin BarbieroTeacher | $132,297 | $132,395 |
| 235 | Leanne McleanTeacher | $132,261 | $132,359 |
| 236 | Lucia PelletierTeacher | $132,249 | $132,348 |
| 237 | Antonio CurciarelloTeacher | $132,247 | $132,346 |
| 238 | Lisa FedericoTeacher | $132,237 | $132,335 |
| 239 | Marcie DysievickTeacher | $132,227 | $132,325 |
| 240 | Marina ErdmanTeacher | $132,224 | $132,322 |
| 241 | James HiscoxTeacher | $132,164 | $132,263 |
| 242 | Laura NigroTeacher | $132,157 | $132,255 |
| 243 | Frank QuaresimaTeacher | $132,132 | $132,231 |
| 244 | Christie AndreacchiTeacher | $132,127 | $132,225 |
| 245 | Natasha ShackTeacher | $132,128 | $132,221 |
| 246 | Susan OngaroTeacher | $132,114 | $132,212 |
| 247 | Cheryl HarrisonTeacher | $132,112 | $132,210 |
| 248 | Jennifer WisemanTeacher | $132,098 | $132,196 |
| 249 | Lauren ProvenzanoTeacher | $132,096 | $132,194 |
| 250 | Kevin FigliomeniTeacher | $132,084 | $132,182 |
Download CSV (2024) →Released by the Government of Ontario under the Public Sector Salary Disclosure Act, 1996. Compiled by SunshineList.