Algoma District School Board Sunshine List 2023
Also filed as Algoma DSB (2005).
483 employees earning $100K+ · median $103,610 · average $108,544 · overview and trend →
Who makes the most at Algoma District School Board in 2023?
Lucia Reece, Director Of Education, was paid $251,320 in 2023 — the highest total compensation among 483 Algoma District School Board employees on the Sunshine List; the median salary there was $103,610.
All Employees · 483 in 2023 · page 1 of 2
| # | Name | Salary | Total |
|---|---|---|---|
| 1 | Lucia ReeceDirector Of Education | $237,000 | $251,320 |
| 2 | Joe Santa MariaAssociate Director Corporate Services and Operations | $192,000 | $199,780 |
| 3 | Marcy BellSuperintendent | $176,000 | $183,140 |
| 4 | Frank PalumboSuperintendent | $176,000 | $183,140 |
| 5 | Brent ValleeSuperintendent | $176,000 | $183,140 |
| 6 | Joseph MauriceSuperintendent | $171,261 | $178,401 |
| 7 | Blythe ServantAssistant Superintendent | $150,846 | $153,449 |
| 8 | Kara ProvenzanoPrincipal | $151,273 | $151,829 |
| 9 | Nancy RancourtPrincipal | $142,159 | $142,702 |
| 10 | Brian BeauchampPrincipal | $141,492 | $142,047 |
| 11 | Patricia BernathPrincipal | $141,144 | $141,779 |
| 12 | Joseph TurcoPrincipal | $140,912 | $141,548 |
| 13 | Richard JuutiPrincipal | $140,564 | $141,120 |
| 14 | Allison VecchioPrincipal | $139,427 | $139,982 |
| 15 | Steven CarusoPrincipal | $139,405 | $139,960 |
| 16 | Nicolle SchuurmanPrincipal | $135,397 | $136,033 |
| 17 | Noah RushonTeacher | $134,261 | $134,333 |
| 18 | Jan MarrelliPrincipal | $133,546 | $133,886 |
| 19 | Tracy LaingPrincipal | $132,327 | $132,882 |
| 20 | Vicki AiudiPrincipal | $132,273 | $132,828 |
| 21 | Leslie KennedyPrincipal | $131,401 | $131,957 |
| 22 | Tarmo PoldmaaPrincipal | $129,883 | $130,518 |
| 23 | Kristen ViitaPrincipal | $128,942 | $129,497 |
| 24 | Susan BaillargeonPrincipal | $127,911 | $128,547 |
| 25 | Angelo D'AmatoPrincipal | $127,911 | $128,547 |
| 26 | Darryn GrantPrincipal | $127,911 | $128,467 |
| 27 | David DickPrincipal | $127,679 | $128,315 |
| 28 | Carol LucioPrincipal | $127,679 | $128,315 |
| 29 | Shari-Lynne ZukePrincipal | $127,679 | $128,315 |
| 30 | Jennifer BarbeauPrincipal | $127,720 | $128,275 |
| 31 | Michelle ClementPrincipal | $127,679 | $128,235 |
| 32 | Scott PurnisPrincipal | $127,332 | $127,887 |
| 33 | Shannon PrattPrincipal | $127,131 | $127,766 |
| 34 | Lisi BernierPrincipal | $127,129 | $127,684 |
| 35 | Jonathan DunseathPrincipal | $127,125 | $127,680 |
| 36 | Jason KennedyPrincipal | $127,003 | $127,559 |
| 37 | Ryan ForsythPrincipal | $126,897 | $127,452 |
| 38 | Kelly ColterPrincipal | $126,752 | $127,387 |
| 39 | Susanna FlammiaPrincipal | $126,752 | $127,387 |
| 40 | James KerrPrincipal | $126,752 | $127,387 |
| 41 | Carrie VazPrincipal | $126,752 | $127,387 |
| 42 | Erin HemsworthPrincipal | $126,752 | $127,307 |
| 43 | Krista LappagePrincipal | $126,752 | $127,307 |
| 44 | Gregory MurrayPrincipal | $126,752 | $127,307 |
| 45 | Elaine UhrynPrincipal | $126,654 | $127,289 |
| 46 | David TaylorPrincipal | $126,682 | $127,237 |
| 47 | Joseph DerosarioPrincipal | $126,556 | $127,191 |
| 48 | Natasha CourtPrincipal | $126,429 | $126,984 |
| 49 | Linda KirbyPrincipal | $126,387 | $126,942 |
| 50 | Jennifer KeenanPrincipal | $126,058 | $126,614 |
| 51 | Nicole BattocchioPrincipal | $126,033 | $126,588 |
| 52 | Kayla FairbrotherPrincipal | $125,969 | $126,524 |
| 53 | Joseph CarusoPrincipal | $124,810 | $125,365 |
| 54 | Stephanie LukeTeacher | $124,463 | $125,018 |
| 55 | Christine MackechniePrincipal | $123,382 | $123,937 |
| 56 | Anton SchoahsPrincipal | $122,808 | $123,363 |
| 57 | Jeffrey GiovanattiPrincipal | $122,751 | $123,306 |
| 58 | Shannon IrwinPrincipal | $122,081 | $122,636 |
| 59 | Lui De DominicisManager | $121,577 | $121,677 |
| 60 | Darryl FillmoreSupervisor | $121,577 | $121,677 |
| 61 | David SteeleManager | $121,577 | $121,677 |
| 62 | Alexandra McleanPrincipal | $120,124 | $120,679 |
| 63 | Amy WardPrincipal | $119,745 | $120,300 |
| 64 | Matthew FiguresTeacher | $118,625 | $118,711 |
| 65 | Michael ConnellPrincipal | $117,889 | $118,445 |
| 66 | Ryan MccabePrincipal | $117,411 | $117,966 |
| 67 | James RowlinsonPrincipal | $116,653 | $117,208 |
| 68 | Anick Champagne-HickeyPrincipal | $116,023 | $116,578 |
| 69 | Mendy SniderPrincipal | $116,200 | $116,430 |
| 70 | Rebecca GrisdalePrincipal | $115,618 | $116,173 |
| 71 | Amanda DunbarPrincipal | $115,417 | $115,972 |
| 72 | Martin StilinSupervisor | $115,450 | $115,550 |
| 73 | Robert RyanTeacher | $115,190 | $115,290 |
| 74 | Laura ColussiTeacher | $114,267 | $114,822 |
| 75 | Marni LangTeacher | $114,587 | $114,687 |
| 76 | Michael LefebvrePrincipal | $114,035 | $114,590 |
| 77 | Kaila O'CallaghanPrincipal | $114,035 | $114,590 |
| 78 | Mackenzie SayersPrincipal | $114,035 | $114,590 |
| 79 | Kirby HortonPrincipal | $113,687 | $114,242 |
| 80 | Jennifer GordonPrincipal | $113,487 | $114,042 |
| 81 | Tracy BurmasterPrincipal | $113,107 | $113,663 |
| 82 | Angela PlauntPrincipal | $113,107 | $113,663 |
| 83 | Nicholas ApostlePrincipal | $113,107 | $113,663 |
| 84 | Lisa FeltonPrincipal | $113,107 | $113,663 |
| 85 | Regan HagenPrincipal | $113,107 | $113,663 |
| 86 | Dominic IozzoPrincipal | $113,107 | $113,663 |
| 87 | Shaun LabinePrincipal | $113,107 | $113,663 |
| 88 | Deborah McleanPrincipal | $113,107 | $113,663 |
| 89 | Vincent PalumboPrincipal | $113,107 | $113,663 |
| 90 | Christine VelcichPrincipal | $113,107 | $113,663 |
| 91 | Kristin LandriaultTeacher | $113,459 | $113,559 |
| 92 | Edward HaleyPrincipal | $112,699 | $113,255 |
| 93 | Joseph GrecoPrincipal | $111,941 | $112,497 |
| 94 | Michael PolukTeacher | $111,808 | $111,908 |
| 95 | Heidi MacdonaldTeacher | $111,169 | $111,262 |
| 96 | Jared KloosterTeacher | $110,929 | $111,028 |
| 97 | Laura MitchellTeacher | $110,726 | $110,826 |
| 98 | Robert HankinsonTeacher | $110,585 | $110,682 |
| 99 | Mary CunninghamTeacher | $110,334 | $110,435 |
| 100 | Julia RoweTeacher | $110,285 | $110,385 |
| 101 | William NellesTeacher | $110,215 | $110,315 |
| 102 | Jessica MccarthyTeacher | $110,186 | $110,278 |
| 103 | Lauri MontoTeacher | $109,966 | $110,067 |
| 104 | Natalie TullochTeacher | $109,414 | $109,514 |
| 105 | Nicole GagnonTeacher | $108,922 | $109,018 |
| 106 | Kathleen MorrisonTeacher | $108,803 | $108,903 |
| 107 | Mark CarlucciTeacher | $108,774 | $108,875 |
| 108 | Megan Turner McmillanTeacher | $108,564 | $108,664 |
| 109 | David PosteraroTeacher | $108,095 | $108,195 |
| 110 | Caily RobinsonTeacher | $108,071 | $108,168 |
| 111 | Robert FosterTeacher | $107,991 | $108,091 |
| 112 | Deborah GibbsTeacher | $107,967 | $108,067 |
| 113 | Kerri BraidoTeacher | $107,859 | $107,960 |
| 114 | Tracy ReidTeacher | $107,848 | $107,946 |
| 115 | Amanda PyykonenTeacher | $107,777 | $107,877 |
| 116 | Kim BarnesTeacher | $107,585 | $107,678 |
| 117 | Ivy-Mae StromTeacher | $107,542 | $107,642 |
| 118 | Christine WhillansTeacher | $107,426 | $107,523 |
| 119 | Marie Morin-StromTeacher | $107,321 | $107,421 |
| 120 | Kelly McraeTeacher | $107,317 | $107,417 |
| 121 | Scott MacdonaldTeacher | $107,313 | $107,413 |
| 122 | Peter HausenblasTeacher | $107,154 | $107,255 |
| 123 | Jennifer StrandTeacher | $107,079 | $107,179 |
| 124 | Susan ReynoldsTeacher | $107,063 | $107,160 |
| 125 | Paula SerravalleTeacher | $106,972 | $107,072 |
| 126 | Sheila GrasleyTeacher | $106,974 | $107,071 |
| 127 | Lucy LongoTeacher | $106,929 | $107,029 |
| 128 | Laura Alopaeus-GomesTeacher | $106,875 | $106,972 |
| 129 | Norma RivetTeacher | $106,842 | $106,939 |
| 130 | Erin EitremPrincipal | $106,625 | $106,856 |
| 131 | Thomas KeenanTeacher | $106,752 | $106,852 |
| 132 | Kim FennemaTeacher | $106,579 | $106,679 |
| 133 | Cedric ThompsonTeacher | $106,469 | $106,569 |
| 134 | Christopher FiguresTeacher | $106,434 | $106,498 |
| 135 | Raeanne Van DaeleTeacher | $106,365 | $106,463 |
| 136 | Patricia D. BernathTeacher | $106,189 | $106,289 |
| 137 | Sean SeccarecciaTeacher | $106,084 | $106,184 |
| 138 | Catherine WoodTeacher | $106,059 | $106,160 |
| 139 | Francesco CalvanoTeacher | $106,001 | $106,102 |
| 140 | Charles CookeTeacher | $106,001 | $106,102 |
| 141 | Monica Dvorak-TongTeacher | $106,001 | $106,102 |
| 142 | Kimberly EdmondTeacher | $106,001 | $106,102 |
| 143 | Hollie FiliceTeacher | $106,001 | $106,102 |
| 144 | Carolyn FitzpatrickTeacher | $106,001 | $106,102 |
| 145 | Richard FloodTeacher | $106,001 | $106,102 |
| 146 | Brandon GrasleyTeacher | $106,001 | $106,102 |
| 147 | Mary MauriceTeacher | $106,001 | $106,102 |
| 148 | Matthew MonarchTeacher | $106,001 | $106,102 |
| 149 | Kimberly PolicicchioTeacher | $106,001 | $106,102 |
| 150 | Dennis VyeTeacher | $106,001 | $106,102 |
| 151 | Denine WilliamsTeacher | $106,001 | $106,102 |
| 152 | Jennifer MacintoshTeacher | $105,877 | $105,975 |
| 153 | Jody RowatTeacher | $105,810 | $105,911 |
| 154 | Jennifer Chandor-HallTeacher | $105,791 | $105,891 |
| 155 | Nicolas TurcoManager | $105,683 | $105,783 |
| 156 | Nicole ClouthierTeacher | $105,680 | $105,780 |
| 157 | Carlie BourneTeacher | $105,656 | $105,756 |
| 158 | Michele SchryerTeacher | $105,561 | $105,662 |
| 159 | Kevin BykkonenTeacher | $105,499 | $105,599 |
| 160 | Gina D'UlisseTeacher | $105,404 | $105,504 |
| 161 | Derek CarlsonTeacher | $105,379 | $105,479 |
| 162 | Meghan CrippsTeacher | $105,314 | $105,415 |
| 163 | Kira LortieTeacher | $105,311 | $105,411 |
| 164 | Tricia CallahanTeacher | $105,229 | $105,329 |
| 165 | Adrienne EdwardsTeacher | $105,211 | $105,311 |
| 166 | Corrine Da CostaTeacher | $105,175 | $105,275 |
| 167 | Jenny MartineauTeacher | $105,130 | $105,230 |
| 168 | Patrice NaccaratoTeacher | $105,090 | $105,190 |
| 169 | Michelle SturgeonTeacher | $105,015 | $105,115 |
| 170 | Thomas AnnettTeacher | $104,998 | $105,098 |
| 171 | Gregory ArbourTeacher | $104,998 | $105,098 |
| 172 | Wendy BasawaTeacher | $104,998 | $105,098 |
| 173 | Christie CurrieTeacher | $104,998 | $105,098 |
| 174 | Raymond GowlettTeacher | $104,998 | $105,098 |
| 175 | Tracy Stevens TaitTeacher | $104,998 | $105,098 |
| 176 | Tamara Miller-YandeauTeacher | $104,981 | $105,081 |
| 177 | Melissa ChiarelloTeacher | $104,981 | $105,081 |
| 178 | Sarah McleodTeacher | $104,981 | $105,081 |
| 179 | Michael BrownTeacher | $104,979 | $105,080 |
| 180 | Angela CoccimiglioTeacher | $104,923 | $105,021 |
| 181 | Paula MoodyTeacher | $104,908 | $105,008 |
| 182 | Maureen BaldwinTeacher | $104,848 | $104,948 |
| 183 | Carla MutoTeacher | $104,848 | $104,948 |
| 184 | Mallory BouchardTeacher | $104,807 | $104,907 |
| 185 | Christina PortisTeacher | $104,729 | $104,829 |
| 186 | Michel LandriaultTeacher | $104,722 | $104,822 |
| 187 | Kathryn JohnstoneTeacher | $104,715 | $104,815 |
| 188 | Sergio PietramaleTeacher | $104,608 | $104,705 |
| 189 | Sarah ConstableTeacher | $104,583 | $104,683 |
| 190 | Brenda GregoireTeacher | $104,583 | $104,683 |
| 191 | Stephanie MickTeacher | $104,475 | $104,576 |
| 192 | Kevin MagillTeacher | $104,456 | $104,556 |
| 193 | Amanda BiaginiTeacher | $104,448 | $104,549 |
| 194 | Patricia AmbeaultTeacher | $104,384 | $104,484 |
| 195 | Shelley CoccimiglioTeacher | $104,384 | $104,484 |
| 196 | Elvezia PancoTeacher | $104,304 | $104,404 |
| 197 | Diane ReidTeacher | $104,283 | $104,383 |
| 198 | Amy LawsonTeacher | $104,252 | $104,353 |
| 199 | Victoria BurzeseTeacher | $104,251 | $104,351 |
| 200 | Amanda MossTeacher | $104,234 | $104,334 |
| 201 | Monica TessierTeacher | $104,187 | $104,284 |
| 202 | Tara LappageTeacher | $104,162 | $104,263 |
| 203 | Tricia JefferyTeacher | $104,161 | $104,261 |
| 204 | Christopher BondTeacher | $104,156 | $104,256 |
| 205 | Fiona MairTeacher | $104,149 | $104,249 |
| 206 | Andrea PurychTeacher | $104,149 | $104,249 |
| 207 | Colleen WattsTeacher | $104,149 | $104,249 |
| 208 | Peggy WilsonTeacher | $104,149 | $104,249 |
| 209 | Lee-Ann MatteauTeacher | $104,107 | $104,207 |
| 210 | Jeffrey ChristensonTeacher | $104,052 | $104,152 |
| 211 | Jana DiluzioTeacher | $104,052 | $104,152 |
| 212 | Thomas D'UlisseTeacher | $104,052 | $104,152 |
| 213 | Rodney MoynanTeacher | $104,052 | $104,152 |
| 214 | Karen RosebrookTeacher | $104,052 | $104,152 |
| 215 | Kristie RossTeacher | $104,052 | $104,152 |
| 216 | Melanie SchillTeacher | $104,052 | $104,152 |
| 217 | Christine TassoneTeacher | $104,052 | $104,152 |
| 218 | Lindsay BisaillonTeacher | $104,052 | $104,152 |
| 219 | Edouard GomesTeacher | $103,999 | $104,099 |
| 220 | Amy MarchandTeacher | $103,919 | $104,019 |
| 221 | Vikki BiggarTeacher | $103,918 | $104,018 |
| 222 | Tracy Miller-CaiccoTeacher | $103,914 | $104,013 |
| 223 | Tawnya HaywardTeacher | $103,866 | $103,966 |
| 224 | Kimberly ScottTeacher | $103,842 | $103,942 |
| 225 | Patricia MackayTeacher | $103,809 | $103,910 |
| 226 | Sharon SrigleyTeacher | $103,803 | $103,903 |
| 227 | Jeff NyeTeacher | $103,791 | $103,891 |
| 228 | Karen ChristensonTeacher | $103,786 | $103,887 |
| 229 | Christy LyonsTeacher | $103,785 | $103,884 |
| 230 | Sandy CarlucciTeacher | $103,778 | $103,878 |
| 231 | Christina FosterTeacher | $103,753 | $103,854 |
| 232 | Liisa AmiraultTeacher | $103,753 | $103,851 |
| 233 | Victoria DaviesTeacher | $103,738 | $103,838 |
| 234 | Meghan GardinerTeacher | $103,714 | $103,814 |
| 235 | Jeremy SchryerTeacher | $103,695 | $103,795 |
| 236 | Erin QuintonTeacher | $103,672 | $103,773 |
| 237 | Rachel ReiterTeacher | $103,670 | $103,770 |
| 238 | Julie HodkinsonTeacher | $103,654 | $103,754 |
| 239 | Paula MasonTeacher | $103,654 | $103,754 |
| 240 | Susan ProphetTeacher | $103,629 | $103,730 |
| 241 | Jennifer PetingolaTeacher | $103,625 | $103,726 |
| 242 | Rachelle LamourTeacher | $103,610 | $103,710 |
| 243 | Kassandra McleanTeacher | $103,598 | $103,699 |
| 244 | Tanya WilsonTeacher | $103,576 | $103,676 |
| 245 | Caroline BeemerTeacher | $103,570 | $103,670 |
| 246 | Jennifer MathisonTeacher | $103,570 | $103,670 |
| 247 | Jaime MillerTeacher | $103,570 | $103,670 |
| 248 | Monica ZurawinskiTeacher | $103,570 | $103,670 |
| 249 | Denise BergTeacher | $103,521 | $103,621 |
| 250 | Corinna BriglioTeacher | $103,521 | $103,621 |
Download CSV (2023) →Released by the Government of Ontario under the Public Sector Salary Disclosure Act, 1996. Compiled by SunshineList.